Skip to navigation Skip to content Skip to footer
Kent St.-Tuscarawas
2

Caleb Salgado

gp
28
avg
.355
hr
0
rbi
18
r
20
sb
5
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 28 193rd 4 459th - -
Plate appearances 110 143rd 13 349th - -
At Bats 93 129th 9 372nd - -
Runs 20 165th 1 382nd - -
Hits 33 107th 5 256th - -
Doubles 8 60th 1 184th - -
Triples 2 34th 1 19th - -
Home Runs 0 223rd 0 118th - -
Runs Batted In 18 144th 3 244th - -
Total bases 45 118th 8 231st - -
Walks 10 210th 3 229th - -
Hit by pitch 6 69th 1 140th - -
Strikeouts 8 350th 1 400th - -
Sacrifice Flies 0 265th 0 140th - -
Sacrifice Hits 1 72nd 0 89th - -
Hit into double play 1 82nd - - - -
Stolen Bases 5 146th 0 278th - -
Caught Stealing 2 49th 0 129th - -
Batting Average .355 80th .556 3rd - -
On Base Percentage .450 95th .692 2nd - -
Slugging Percentage .484 84th .889 8th - -
Recent Results
Date Opponent Result
Apr 26 at Lorain County CC W, 12-10
Apr 26 at Lorain County CC W, 10-0
Apr 28 at Miami-Middletown L, 10-8
Apr 28 at Miami-Middletown L, 13-8
May 4 Lorain County CC W, 7-4
May 4 Lorain County CC W, 12-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 at Ohio University-Lancaster W, 5-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Sep 16 at Ohio University-Lancaster L, 7-4 1 4 2 1 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Oct 1 Lorain County CC L, 8-7 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Oct 1 Lorain County CC W, 6-1 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 16 at Penn State Fayette W, 10-9 1 5 3 4 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Mar 16 at Penn State Fayette W, 16-10 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Mar 17 Penn State Fayette L, 16-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 17 Penn State Fayette L, 23-20 1 6 3 2 0 1 0 0 1 1 .500 .500 .667 0 0 0 - 0 - - 6
Mar 23 at Miami Hamilton L, 3-2 1 3 3 0 0 1 0 0 1 0 1.000 1.000 1.333 0 0 0 - 0 - - 3
Mar 23 at Miami Hamilton L, 21-0 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Mar 24 at Miami Hamilton L, 14-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 27 at Bethany College L, 17-8 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Mar 29 Cincinnati-Clermont L, 20-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 30 Cincinnati-Clermont L, 19-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 7 at Penn State Shenango W, 7-6 1 3 2 0 - 1 - - 1 - .667 .800 1.000 2 - - - - - - 5
Apr 7 at Penn State Shenango L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 10 Hocking College   - - - - - - - - - - - - - - - - - - - - -
Apr 10 Hocking College   - - - - - - - - - - - - - - - - - - - - -
Apr 16 Defiance College L, 12-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 16 Defiance College L, 16-8 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 19 at Geneva L, 19-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - 1 1 1 1.00 4
Apr 19 at Geneva L, 20-3 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - - 1 - 4
Apr 21 at Christendom College L, 3-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 21 at Christendom College L, 10-9 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 1 1 1.00 5
Apr 24 Geneva   - - - - - - - - - - - - - - - - - - - - -
Apr 26 at Lorain County CC W, 12-10 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
Apr 26 at Lorain County CC W, 10-0 1 1 1 1 1 1 - - 1 - 1.000 1.000 2.000 1 - - - - - - 3
Apr 28 at Miami-Middletown L, 10-8 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Apr 28 at Miami-Middletown L, 13-8 1 3 1 2 - - 1 - 1 - .333 .500 1.000 1 - - - - - - 4
May 4 Lorain County CC W, 7-4 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 - 0 - - 3
May 4 Lorain County CC W, 12-2 1 4 3 2 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Sep 16 at Ohio University-Lancaster W, 5-3 1 1 0 1 0
Sep 16 at Ohio University-Lancaster L, 7-4 1 1 4 0 0
Oct 1 Lorain County CC L, 8-7 1 0 1 0 0
Oct 1 Lorain County CC W, 6-1 1 0 3 0 1
Mar 16 at Penn State Fayette W, 10-9 1 2 4 1 0
Mar 16 at Penn State Fayette W, 16-10 1 4 2 0 0
Mar 17 Penn State Fayette L, 16-2 1 0 2 0 0
Mar 17 Penn State Fayette L, 23-20 1 1 4 0 0
Mar 23 at Miami Hamilton L, 3-2 1 1 4 0 0
Mar 23 at Miami Hamilton L, 21-0 1 0 0 0 0
Mar 24 at Miami Hamilton L, 14-0 1 0 0 0 0
Mar 27 at Bethany College L, 17-8 1 2 2 1 0
Mar 29 Cincinnati-Clermont L, 20-0 1 0 1 0 0
Mar 30 Cincinnati-Clermont L, 19-2 1 0 0 0 0
Apr 7 at Penn State Shenango W, 7-6 1 2 3 1 -
Apr 7 at Penn State Shenango L, 3-2 1 0 0 - -
Apr 10 Hocking College   - - - - -
Apr 10 Hocking College   - - - - -
Apr 16 Defiance College L, 12-1 1 0 0 0 0
Apr 16 Defiance College L, 16-8 1 0 1 0 1
Apr 19 at Geneva L, 19-6 1 1 2 1 -
Apr 19 at Geneva L, 20-3 1 0 0 - -
Apr 21 at Christendom College L, 3-1 1 0 0 - -
Apr 21 at Christendom College L, 10-9 1 1 0 - -
Apr 24 Geneva   - - - - -
Apr 26 at Lorain County CC W, 12-10 1 1 0 - -
Apr 26 at Lorain County CC W, 10-0 1 1 2 - -
Apr 28 at Miami-Middletown L, 10-8 1 0 1 - -
Apr 28 at Miami-Middletown L, 13-8 1 0 3 - -
May 4 Lorain County CC W, 7-4 1 1 1 0 0
May 4 Lorain County CC W, 12-2 1 1 5 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 at Ohio University-Lancaster W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Sep 16 at Ohio University-Lancaster L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 Lorain County CC L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Oct 1 Lorain County CC W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Penn State Fayette W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Penn State Fayette W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Penn State Fayette L, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Penn State Fayette L, 23-20 0 0 4.0 10 10 10 22.50 2 4.50 0 3.75
Mar 23 at Miami Hamilton L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Miami Hamilton L, 21-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Miami Hamilton L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Bethany College L, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Cincinnati-Clermont L, 20-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Cincinnati-Clermont L, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Penn State Shenango W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Penn State Shenango L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Hocking College   - - - - - - - - - - -
Apr 10 Hocking College   - - - - - - - - - - -
Apr 16 Defiance College L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Defiance College L, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Geneva L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Geneva L, 20-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Christendom College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Christendom College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Geneva   - - - - - - - - - - -
Apr 26 at Lorain County CC W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Lorain County CC W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Miami-Middletown L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Miami-Middletown L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Lorain County CC W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Lorain County CC W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 16 at Ohio University-Lancaster W, 5-3 1 3 2 0 1 0 .667 0 0 0 - 0
Sep 16 at Ohio University-Lancaster L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Oct 1 Lorain County CC L, 8-7 1 7 7 0 0 0 1.000 0 0 0 - 0
Oct 1 Lorain County CC W, 6-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 at Penn State Fayette W, 10-9 1 8 7 1 0 0 1.000 0 0 0 - 0
Mar 16 at Penn State Fayette W, 16-10 1 10 9 1 0 1 1.000 0 0 0 - 0
Mar 17 Penn State Fayette L, 16-2 1 7 4 2 1 0 .857 0 0 0 - 0
Mar 17 Penn State Fayette L, 23-20 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 23 at Miami Hamilton L, 3-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 23 at Miami Hamilton L, 21-0 1 2 2 0 0 2 1.000 0 0 0 - 0
Mar 24 at Miami Hamilton L, 14-0 1 3 2 1 0 2 1.000 0 0 0 - 0
Mar 27 at Bethany College L, 17-8 1 8 7 0 1 0 .875 0 0 0 - 0
Mar 29 Cincinnati-Clermont L, 20-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 30 Cincinnati-Clermont L, 19-2 1 2 2 0 0 1 1.000 0 0 0 - 0
Apr 7 at Penn State Shenango W, 7-6 1 0 0 0 0 - - - - - - -
Apr 7 at Penn State Shenango L, 3-2 1 0 0 0 0 - - - - - - -
Apr 10 Hocking College   - - - - - - - - - - - -
Apr 10 Hocking College   - - - - - - - - - - - -
Apr 16 Defiance College L, 12-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 16 Defiance College L, 16-8 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 19 at Geneva L, 19-6 1 6 4 1 1 - .833 - 1 1 .500 -
Apr 19 at Geneva L, 20-3 1 3 2 0 1 - .667 - 2 - - -
Apr 21 at Christendom College L, 3-1 1 0 0 0 0 - - - 2 - - -
Apr 21 at Christendom College L, 10-9 1 2 2 0 0 - 1.000 - 3 1 .250 -
Apr 24 Geneva   - - - - - - - - - - - -
Apr 26 at Lorain County CC W, 12-10 1 4 4 0 0 2 1.000 - 3 - - -
Apr 26 at Lorain County CC W, 10-0 1 2 2 0 0 - 1.000 - - - - -
Apr 28 at Miami-Middletown L, 10-8 1 8 4 3 1 - .875 - - - - -
Apr 28 at Miami-Middletown L, 13-8 1 5 4 1 0 - 1.000 - - - - -
May 4 Lorain County CC W, 7-4 1 4 4 0 0 2 1.000 0 0 0 - 0
May 4 Lorain County CC W, 12-2 1 8 8 0 0 1 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 28 93 33 18 10 8 2 0 10 8 .355 .450 .484 6 0 1 1 5 4 1.25 110
2024-25 34 95 32 17 20 8 0 0 8 5 .337 .488 .421 9 1 1 - 8 15 0.53 126
2025-26 40 107 32 23 29 1 0 1 2 2 .299 .477 .336 11 4 1 1 8 10 0.80 152
Total 102 295 97 58 59 17 2 1 20 15 .329 .473 .410 26 5 3 2 21 29 0.72 388
  gp r tb sb cs
2023-24 28 20 45 5 2
2024-25 34 23 40 7 2
2025-26 40 29 36 13 1
Total 102 72 121 25 5
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 22.50 0 0 1 0 0 4.0 10 10 10 5 2 4.50 0 3.75 28 1 1
2024-25 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 0 1.00 4 0 0
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 18.00 0 0 2 0 0 5.0 11 10 10 5 2 3.60 0 3.20 32 1 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 28 118 100 11 7 11 .941 0 11 2 .154 0
2024-25 34 140 128 10 2 6 .986 0 12 2 .143 0
2025-26 40 95 69 22 4 8 .958 2 0 0 - 0
Total 102 353 297 43 13 25 .963 2 23 4 .148 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 93 33 18 10 8 2 0 10 8 .355 .450 .484 6 0 1 1 5 4 1.25 110
Conference 4 9 5 3 3 1 1 0 2 1 .556 .692 .889 1 0 0 - 0 - - 13
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 35 14 7 2 4 0 0 4 2 .400 .432 .514 0 0 1 - 0 - - 38
Away 18 58 19 11 8 4 2 0 6 6 .328 .458 .466 6 0 0 1 5 4 1.25 72
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 9 29 14 10 3 6 0 0 6 1 .483 .571 .690 3 0 1 - 2 - - 36
Losses 19 64 19 8 7 2 2 0 4 7 .297 .392 .391 3 0 0 1 3 4 0.75 74
                                           
September 2 7 2 1 1 0 1 0 1 0 .286 .375 .571 0 0 0 - 0 - - 8
October 2 6 3 2 1 1 0 0 1 0 .500 .571 .667 0 0 0 - 0 - - 7
March 10 38 16 8 2 3 0 0 3 3 .421 .450 .500 0 0 0 - 0 - - 40
April 12 36 8 5 6 2 1 0 3 5 .222 .417 .333 6 0 0 1 5 4 1.25 48
May 2 6 4 2 0 2 0 0 2 0 .667 .667 1.000 0 0 1 - 0 - - 7
  gp r tb sb cs
Total 28 20 45 5 2
Conference 4 1 8 0 0
Exhibition - - 0 - -
           
Home 10 3 18 0 2
Away 18 17 27 5 0
Neutral - - 0 - -
           
Wins 9 13 20 3 1
Losses 19 7 25 2 1
           
September 2 2 4 1 0
October 2 0 4 0 1
March 10 10 19 2 0
April 12 6 12 2 1
May 2 2 6 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 22.50 0 0 1 0 0 4.0 10 10 10 5 2 4.50 0 3.75 28 1 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 22.50 0 0 1 0 0 4.0 10 10 10 5 2 4.50 0 3.75 28 1 1
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 22.50 0 0 1 0 0 4.0 10 10 10 5 2 4.50 0 3.75 28 1 1
                                     
September 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
October 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 22.50 0 0 1 0 0 4.0 10 10 10 5 2 4.50 0 3.75 28 1 1
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 118 100 11 7 11 .941 0 11 2 .154 0
Conference 4 20 15 4 1 2 .950 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 49 44 3 2 4 .959 0 0 0 - 0
Away 18 69 56 8 5 7 .928 0 11 2 .154 0
Neutral - 0 - - - - - - - - - -
                         
Wins 9 41 38 2 1 6 .976 0 3 0 .000 0
Losses 19 77 62 9 6 5 .922 0 8 2 .200 0
                         
September 2 3 2 0 1 0 .667 0 0 0 - 0
October 2 9 9 0 0 0 1.000 0 0 0 - 0
March 10 53 44 6 3 6 .943 0 0 0 - 0
April 12 41 33 5 3 2 .927 0 11 2 .154 0
May 2 12 12 0 0 3 1.000 0 0 0 - 0