Titus Bleckley
gp
21
avg
.263
hr
0
rbi
5
r
8
sb
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 21 | 297th | 4 | 328th | - | - |
| Plate appearances | 46 | 309th | 7 | 309th | - | - |
| At Bats | 38 | 310th | 5 | 313th | - | - |
| Runs | 8 | 280th | 1 | 298th | - | - |
| Hits | 10 | 296th | 1 | 309th | - | - |
| Doubles | 0 | 409th | 0 | 218th | - | - |
| Triples | 0 | 165th | 0 | 68th | - | - |
| Home Runs | 0 | 184th | 0 | 73rd | - | - |
| Runs Batted In | 5 | 311th | 0 | 344th | - | - |
| Total bases | 10 | 329th | 1 | 321st | - | - |
| Walks | 7 | 257th | 1 | 251st | - | - |
| Hit by pitch | 0 | 416th | 0 | 198th | - | - |
| Strikeouts | 7 | 346th | 0 | 372nd | - | - |
| Sacrifice Flies | 0 | 229th | 0 | 105th | - | - |
| Sacrifice Hits | 1 | 81st | 1 | 23rd | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 3 | 200th | 0 | 247th | - | - |
| Caught Stealing | 0 | 231st | 0 | 103rd | - | - |
| Batting Average | .263 | - | .200 | - | - | - |
| On Base Percentage | .378 | - | .333 | - | - | - |
| Slugging Percentage | .263 | - | .200 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | vs. The Apprentice School | W, 2-1 |
| May 6 | vs. Salem University | L, 17-2 |
| May 15 | vs. Salem University | L, 15-3 |
| May 16 | vs. Atlantis University | W, 6-4 |
| May 17 | vs. Salem University | W, 7-6 |
| May 17 | vs. Penn State Mont Alto | L, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Toccoa Falls College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morris College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bob Jones University | W, 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 10 | Bob Jones University | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bob Jones University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carolina University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carolina University | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carolina University | L, 13-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 23 | Ohio Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ohio Christian University | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | Ohio Christian University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ohio Christian University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Wheeling University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | Wheeling University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grace Christian University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grace Christian University | W, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | Grace Christian University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Christendom College | W, 10-5 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Christendom College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Atlantis University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Atlantis University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida National University | W, 11-8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at University of Fort Lauderdale | L, 21-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at University of Fort Lauderdale | L, 24-5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at University of Fort Lauderdale | L, 24-15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at The Apprentice School | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Morris College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Morris College | W, 6-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | at Virginia State | W, 8-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at St. Andrews University | L, 13-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Chowan University | L, 14-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at The Apprentice School | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Carolina University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Carolina University | L, 6-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | Carolina University | L, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Virginia State | W, 15-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 20 | Atlantis University | L, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Atlantis University | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 22 | Atlantis University | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | The Apprentice School | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Christendom College | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Christendom College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. The Apprentice School | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Salem University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Salem University | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Atlantis University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Salem University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Mont Alto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Toccoa Falls College | W, 5-3 | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian University | L, 8-4 | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls | L, 12-5 | - | - | - | - | - |
| Feb 8 | at Morris College | L, 9-7 | - | - | - | - | - |
| Feb 9 | Bob Jones University | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Bob Jones University | L, 16-7 | - | - | - | - | - |
| Feb 10 | Bob Jones University | L, 3-2 | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-4 | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-6 | - | - | - | - | - |
| Feb 18 | at Carolina University | L, 10-7 | - | - | - | - | - |
| Feb 18 | at Carolina University | W, 17-11 | - | - | - | - | - |
| Feb 19 | at Carolina University | L, 13-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Ohio Christian University | W, 5-2 | - | - | - | - | - |
| Feb 23 | Ohio Christian University | W, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Ohio Christian University | W, 4-3 | - | - | - | - | - |
| Feb 24 | Ohio Christian University | L, 9-0 | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 2-0 | - | - | - | - | - |
| Mar 5 # | Wheeling University | - | - | - | - | - | |
| Mar 5 # | Wheeling University | - | - | - | - | - | |
| Mar 7 | Grace Christian University | W, 9-0 | - | - | - | - | - |
| Mar 7 | Grace Christian University | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Grace Christian University | W, 11-9 | - | - | - | - | - |
| Mar 11 | Christendom College | W, 10-5 | 1 | 2 | 2 | - | - |
| Mar 11 | Christendom College | W, 11-3 | 1 | 2 | 1 | 2 | - |
| Mar 14 | at Atlantis University | L, 5-3 | - | - | - | - | - |
| Mar 14 | at Atlantis University | L, 8-6 | - | - | - | - | - |
| Mar 15 | at Florida National University | W, 11-8 | 1 | 0 | 1 | 0 | 0 |
| Mar 17 | at University of Fort Lauderdale | L, 21-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 17 | at University of Fort Lauderdale | L, 24-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | at University of Fort Lauderdale | L, 24-15 | 1 | 1 | 1 | 0 | 0 |
| Mar 21 | at The Apprentice School | W, 3-2 | - | - | - | - | - |
| Mar 24 | Morris College | W, 9-7 | - | - | - | - | - |
| Mar 24 | Morris College | W, 6-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | at Virginia State | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at St. Andrews University | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Chowan University | L, 14-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at The Apprentice School | W, 7-4 | - | - | - | - | - |
| Apr 14 | Carolina University | W, 7-6 | - | - | - | - | - |
| Apr 15 | Carolina University | L, 6-0 | 1 | 0 | 0 | 1 | 0 |
| Apr 15 | Carolina University | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Virginia State | W, 15-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Atlantis University | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Atlantis University | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 22 | Atlantis University | W, 14-0 | - | - | - | - | - |
| Apr 25 | The Apprentice School | L, 5-4 | - | - | - | - | - |
| Apr 26 | at Christendom College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Christendom College | L, 7-6 | - | - | - | - | - |
| Apr 28 | at Bob Jones University | - | - | - | - | - | |
| Apr 29 | at Bob Jones University | - | - | - | - | - | |
| May 5 | vs. The Apprentice School | W, 2-1 | - | - | - | - | - |
| May 6 | vs. Salem University | L, 17-2 | - | - | - | - | - |
| May 15 | vs. Salem University | L, 15-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Atlantis University | W, 6-4 | - | - | - | - | - |
| May 17 | vs. Salem University | W, 7-6 | - | - | - | - | - |
| May 17 | vs. Penn State Mont Alto | L, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Toccoa Falls College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morris College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bob Jones University | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Bob Jones University | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bob Jones University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carolina University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carolina University | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carolina University | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Ohio Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ohio Christian University | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Ohio Christian University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ohio Christian University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Wheeling University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | Wheeling University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grace Christian University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grace Christian University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grace Christian University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Christendom College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Christendom College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Atlantis University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Atlantis University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida National University | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at University of Fort Lauderdale | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at University of Fort Lauderdale | L, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at University of Fort Lauderdale | L, 24-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at The Apprentice School | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Morris College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Morris College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Virginia State | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at St. Andrews University | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Chowan University | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at The Apprentice School | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Carolina University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Carolina University | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Carolina University | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Virginia State | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Atlantis University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Atlantis University | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Atlantis University | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | The Apprentice School | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Christendom College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Christendom College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. The Apprentice School | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Salem University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Salem University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Atlantis University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Salem University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Mont Alto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Toccoa Falls College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Toccoa Falls | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morris College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bob Jones University | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | Bob Jones University | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bob Jones University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Virginia | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carolina University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carolina University | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Carolina University | L, 13-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 23 | Ohio Christian University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ohio Christian University | W, 16-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Ohio Christian University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ohio Christian University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Wheeling University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | Wheeling University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Grace Christian University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grace Christian University | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Grace Christian University | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Christendom College | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | Christendom College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Atlantis University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Atlantis University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florida National University | W, 11-8 | 1 | 3 | 3 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at University of Fort Lauderdale | L, 21-5 | 1 | 7 | 6 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at University of Fort Lauderdale | L, 24-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at University of Fort Lauderdale | L, 24-15 | 1 | 2 | 1 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at The Apprentice School | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Morris College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Morris College | W, 6-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Virginia State | W, 8-7 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at St. Andrews University | L, 13-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Chowan University | L, 14-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at The Apprentice School | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Carolina University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Carolina University | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | Carolina University | L, 6-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Virginia State | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Atlantis University | L, 12-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 20 | Atlantis University | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Atlantis University | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | The Apprentice School | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Christendom College | W, 5-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Christendom College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. The Apprentice School | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Salem University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Salem University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
