Official Baseball Box Score

Frostburg State vs. Bluefield State Uni

2/18/2023 — Bluefield, WV (Bowen Field)

Umpires: HP: Karl Gray • 1B: PJ McomvilleStart: 4:00Duration: 3:51Attendance: 84 • Weather: Sunny • Elliott faced 2 batters in the 5th. • S. Tameris faced 5 batters in the 7th. • Game: FSUBSU2

Team 1 2 3 4 5 6 7 8 9 R H E
Frostburg State University 1 0 0 0 6 0 4 1 2 14 13 2
Bluefield State 0 0 0 1 0 1 6 0 0 8 9 2
Frostburg State 14 (2-0)
Player AB R H RBI BB SO PO A LOB
Danny Estrada cf 5 3 2 1 1 1 2 0 0
Randy Steen 3b 5 1 0 0 1 2 2 1 3
Trevor Jones rf 3 2 2 2 1 0 3 0 0
   Aronne Dutton rf 2 0 1 1 0 1 0 0 0
Ethan Kiple 1b 5 2 1 1 0 1 1 0 1
Mikey Guy lf 4 2 2 2 1 2 2 1 0
Andrew Smith dh 4 1 1 1 1 2 0 0 0
Cy Probst c 2 0 0 0 0 2 7 0 3
   Justin Jimenez c 2 1 1 1 0 1 7 1 1
Jerry Crispino 2b 1 0 0 0 0 1 0 0 0
   Bryce Curry 3b 2 0 0 0 1 1 1 0 0
Christian Shertzer ss 5 2 3 4 0 1 2 2 0
Jack Maruskin p 0 0 0 0 0 0 0 0 0
   Nick Trey 0 0 0 0 0 0 0 0 0
   Steven Tameris 0 0 0 0 0 0 0 0 0
   Nate Vermillion p 0 0 0 0 0 0 0 0 0
Totals 40 14 13 13 6 15 27 5 8
Bluefield State Uni 8 (2-5)
Player AB R H RBI BB SO PO A LOB
Tahir Meulens ss 5 1 2 1 0 1 0 3 1
Jordan Varela-Payne lf 2 1 0 0 1 1 0 0 1
   Sebastian Ortega lf 2 1 1 1 0 0 0 0 0
Cole Cote cf 4 1 1 0 1 1 0 0 1
Kerry Collins 1b 4 0 0 0 0 3 5 1 1
   Jordan Batten 1b 1 0 0 0 0 1 2 0 0
Garret Hladilek 2b 4 1 1 3 1 2 2 3 0
Brantley Durham dh 4 0 1 1 0 1 0 0 1
   Eric Green 0 0 0 0 0 0 0 0 0
   Ty Sizemore ph 1 0 0 0 0 1 0 0 0
Sam Walker 3b 4 1 3 2 0 1 1 0 0
Curtis Ball c 2 1 0 0 1 0 13 1 2
   Andres Santana c 0 0 0 0 0 0 1 0 0
Korbin Bostic rf 2 1 0 0 1 2 1 0 0
   Tyson Mickie cf 0 0 0 0 0 0 1 0 0
Riley Bost p 0 0 0 0 0 0 1 1 0
   Conner Elliott 0 0 0 0 0 0 0 0 0
   Blake Perry 0 0 0 0 0 0 0 0 0
   Drake Mullins 0 0 0 0 0 0 0 0 0
   Robert Eschenburg 0 0 0 0 0 0 0 0 0
   Zane Eggleston 0 0 0 0 0 0 0 0 0
   Jacob Emerson p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 5 14 27 9 7
Frostburg State
E - Christian Shertzer; Jack Maruskin.
2B - Ethan Kiple; Mikey Guy.
3B - Danny Estrada.
HR - Trevor Jones.
RBI - Danny Estrada; Trevor Jones 2; Aronne Dutton; Ethan Kiple; Mikey Guy 2; Andrew Smith; Justin Jimenez; Christian Shertzer 4.
GIDP - Ethan Kiple.
SB - Danny Estrada; Aronne Dutton; Christian Shertzer 2.
CS - Jerry Crispino.
Bluefield State Uni
E - Tahir Meulens; Sam Walker.
2B - Garret Hladilek; Sam Walker 2.
RBI - Tahir Meulens; Sebastian Ortega; Garret Hladilek 3; Brantley Durham; Sam Walker 2.
CS - Sam Walker.
Frostburg State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Maruskin (W, 1-0) 4.0 1 1 0 1 7 0 0 0 1 0 13 15 3 1 64
Nick Trey 2.0 2 1 1 1 1 0 1 0 1 0 7 9 4 0 34
Steven Tameris 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 19
Nate Vermillion 3.0 3 1 1 1 6 0 0 0 0 0 12 13 1 2 58
Totals 9.0 9 8 7 5 14 0 1 0 2 0 35 42 8 3 175
Bluefield State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Bost (L, 0-3) 4.2 4 5 5 1 8 0 0 0 1 0 16 19 1 4 67
Conner Elliott 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 12
Blake Perry 1.1 1 0 0 1 1 0 0 0 1 0 6 8 1 2 30
Drake Mullins 0.1 4 4 3 1 1 1 1 0 0 0 6 7 0 0 26
Robert Eschenburg 0.2 0 0 0 0 2 0 1 0 0 0 2 2 0 0 11
Zane Eggleston 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 21
Jacob Emerson 1.0 2 2 2 1 1 0 1 0 0 0 5 6 1 1 25
Totals 9.0 13 14 13 6 15 1 4 0 2 0 40 49 4 7 192
Frostburg State
Batters Faced - Jack Maruskin 15; Nick Trey 9; Steven Tameris 5; Nate Vermillion 13.
WP - Nick Trey.
HBP - Jack Maruskin; Nick Trey.
Bluefield State Uni
Batters Faced - Riley Bost 19; Conner Elliott 2; Blake Perry 8; Drake Mullins 7; Robert Eschenburg 2; Zane Eggleston 5; Jacob Emerson 6.
WP - Conner Elliott; Drake Mullins; Robert Eschenburg; Jacob Emerson.
HBP - Riley Bost; Blake Perry.