app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 0 | - | - | - | - | - |
| Games started | 0 | - | - | - | - | - |
| Wins | 0 | - | - | - | - | - |
| Losses | 0 | - | - | - | - | - |
| Saves | 0 | - | - | - | - | - |
| Complete Games | - | - | - | - | - | - |
| Shutouts | - | - | - | - | - | - |
| Innings Pitched | 0.0 | - | 0.0 | - | - | - |
| Hits | - | - | - | - | - | - |
| Runs | - | - | - | - | - | - |
| Earned Runs | - | - | - | - | - | - |
| Walks | - | - | - | - | - | - |
| Strikeouts | - | - | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - | - | - |
| Doubles Allowed | - | - | - | - | - | - |
| Triples Allowed | - | - | - | - | - | - |
| WHIP | - | - | - | - | - | - |
| Home Runs Allows | - | - | - | - | - | - |
| At Bats Against | - | - | - | - | - | - |
| Batting Average Against | - | - | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - | - | - |
| Wild pitches | - | - | - | - | - | - |
| Hit Batters | - | - | - | - | - | - |
| Balks | - | - | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Great Bay C.C. | W, 2-0 |
| Apr 24 | Central Maine CC | W, 12-1 |
| Apr 24 | Central Maine CC | L, 15-2 |
| May 1 | Massasoit Community College | L, 11-6 |
| May 1 | Massasoit Community College | L, 12-0 |
| May 6 | vs. Central Maine CC | L, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Central Maine CC | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 25 | Southern Maine CC | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 25 | Southern Maine CC | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | - | - | - | - | - |
| Sep 11 | Central Maine CC | L, 11-9 | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 9-5 | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Southern Maine CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Sep 25 | Southern Maine CC | L, 15-0 | 1 | 0 | 0 | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | - | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 5-4 | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | - | - | - | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | - | - | - | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 11-6 | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 12-0 | - | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Central Maine CC | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 0 | 1 | 1.1 | 3 | 8 | 8 | 54.00 | 0 | .00 | 0 | - |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | Southern Maine CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | Southern Maine CC | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Central Maine CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Central Maine CC | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Maine CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | University of new Hampshire - Club | L, 10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Sep 19 # | University of new Hampshire - Club | L, 11-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 25 | Southern Maine CC | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 25 | Southern Maine CC | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Quincy College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of new Hampshire - Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Central Maine CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Southern New Hampshire University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Community College of Rhode Island | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Maine CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southern Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Great Bay C.C. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Maine CC | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Massasoit Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Central Maine CC | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Total | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Home | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| September | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| September | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 54.00 | 0 | 1 | 1 | 1 | 0 | 1.1 | 3 | 8 | 8 | 5 | 0 | .00 | 0 | 6.00 | 15 | 1 | 2 |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| September | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
