gp
29
avg
.234
hr
0
rbi
5
r
10
sb
5
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 29 | 111th | 15 | 19th | - | - |
| Plate appearances | 79 | 156th | 40 | 79th | - | - |
| At Bats | 64 | 167th | 34 | 77th | - | - |
| Runs | 10 | 198th | 6 | 112th | - | - |
| Hits | 15 | 193rd | 8 | 113th | - | - |
| Doubles | 1 | 252nd | 1 | 110th | - | - |
| Triples | 0 | 126th | - | - | - | - |
| Home Runs | 0 | 172nd | - | - | - | - |
| Runs Batted In | 5 | 243rd | 3 | 159th | - | - |
| Total bases | 16 | 219th | 9 | 135th | - | - |
| Walks | 13 | 86th | 4 | 102nd | - | - |
| Hit by pitch | 1 | 190th | - | - | - | - |
| Strikeouts | 16 | 116th | 10 | 17th | - | - |
| Sacrifice Flies | 0 | 154th | - | - | - | - |
| Sacrifice Hits | 1 | 52nd | 2 | 3rd | - | - |
| Hit into double play | 1 | 61st | 1 | 12th | - | - |
| Stolen Bases | 5 | 96th | - | - | - | - |
| Caught Stealing | 2 | 37th | - | - | - | - |
| Batting Average | .234 | 164th | .235 | 133rd | - | - |
| On Base Percentage | .372 | 135th | .316 | 147th | - | - |
| Slugging Percentage | .250 | 178th | .265 | 147th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Henry Ford College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Grove City College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | Grove City College | W, 8-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Geneva | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Geneva | W, 12-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 1 | 2 | 2 | 0 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 0 | 1 | 0 | 2 |
| Mar 7 | Henry Ford College | L, 15-10 | - | - | - | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Salem CC | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Grove City College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Grove City College | W, 8-1 | 1 | 2 | 2 | - | - |
| Mar 19 | at Geneva | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 1 | 3 | 1 | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 0 | 1 | 1 | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 1 | 0 | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 3 | 1 | - | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bay College | W, 12-9 | 0 | 0 | 1.1 | 0 | 1 | 0 | 0.00 | 0 | .00 | 0 | 1.50 |
| Mar 7 | vs. Bay College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Henry Ford College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Point Park | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grove City College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grove City College | W, 8-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Mar 19 | at Geneva | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Geneva | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .50 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 0 | 0 | 0.1 | 8 | 10 | 9 | 243.00 | 0 | .00 | - | 27.00 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | 1 | 13.50 | - | 7.50 |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 0 | 1 | 4.0 | 2 | 1 | 1 | 2.25 | 2 | 4.50 | - | .50 |
| Apr 15 | at Penn State Fayette | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Apr 16 | Penn State Fayette | W, 7-0 | 0 | 1 | 3.2 | 8 | 6 | 6 | 14.73 | 5 | 12.27 | 1 | 2.73 |
| Apr 22 | Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 2 | 3.00 | - | .50 |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Henry Ford College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Grove City College | L, 10-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Grove City College | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Geneva | L, 3-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 64 | 15 | 5 | 13 | 1 | 0 | 0 | 1 | 16 | .234 | .372 | .250 | 1 | 0 | 1 | 1 | 15 | 8 | 1.88 | 79 |
| Conference | 15 | 34 | 8 | 3 | 4 | 1 | - | - | 1 | 10 | .235 | .316 | .265 | - | - | 2 | 1 | 10 | 7 | 1.43 | 40 |
| Exhibition | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Home | 10 | 20 | 5 | 1 | 5 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | 1 | 1 | 10 | 4 | 2.50 | 26 |
| Away | 14 | 32 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 12 | .188 | .333 | .219 | 1 | 0 | 0 | - | 5 | 4 | 1.25 | 39 |
| Neutral | 5 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Wins | 7 | 16 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | .500 | .579 | .563 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Losses | 22 | 48 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 13 | .146 | .305 | .146 | 1 | 0 | 1 | 1 | 15 | 8 | 1.88 | 60 |
| March | 17 | 37 | 10 | 4 | 10 | 1 | 0 | 0 | 1 | 10 | .270 | .438 | .297 | 1 | 0 | 1 | - | 9 | 1 | 9.00 | 49 |
| April | 12 | 27 | 5 | 1 | 3 | - | - | - | 0 | 6 | .185 | .267 | .185 | - | - | - | 1 | 6 | 7 | 0.86 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 10 | 16 | 5 | 2 |
| Conference | 15 | 6 | 9 | - | - |
| Exhibition | 1 | 1 | 3 | - | - |
| Home | 10 | 3 | 5 | 1 | - |
| Away | 14 | 6 | 7 | 2 | 0 |
| Neutral | 5 | 1 | 4 | 2 | 2 |
| Wins | 7 | 7 | 9 | 3 | 2 |
| Losses | 22 | 3 | 7 | 2 | 0 |
| March | 17 | 6 | 11 | 5 | 2 |
| April | 12 | 4 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.65 | 1 | 2 | 8 | 3 | 0 | 20.0 | 24 | 19 | 17 | 8 | 12 | 5.40 | 1 | 1.60 | 100 | 3 | 7 |
| Conference | 4.41 | 1 | 2 | 5 | 3 | 0 | 16.1 | 16 | 8 | 8 | 5 | 11 | 6.06 | 1 | 1.29 | 76 | 3 | 6 |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 4.50 | - | .50 | 7 | - | - |
| Home | 22.50 | 0 | 1 | 3 | 1 | 0 | 6.0 | 16 | 16 | 15 | 3 | 7 | 10.50 | 1 | 3.17 | 41 | 2 | 3 |
| Away | 1.42 | 1 | 1 | 4 | 2 | 0 | 12.2 | 8 | 2 | 2 | 3 | 5 | 3.55 | 0 | .87 | 52 | 1 | 4 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 1 | 0 | 2 | 0 | .00 | 0 | 1.50 | 7 | 0 | 0 |
| Wins | 4.15 | 1 | 1 | 4 | 2 | 0 | 13.0 | 11 | 7 | 6 | 4 | 9 | 6.23 | 1 | 1.15 | 60 | 2 | 5 |
| Losses | 14.14 | 0 | 1 | 4 | 1 | 0 | 7.0 | 13 | 12 | 11 | 4 | 3 | 3.86 | 0 | 2.43 | 40 | 1 | 2 |
| March | 14.29 | 0 | 0 | 4 | 0 | 0 | 5.2 | 8 | 11 | 9 | 4 | 2 | 3.18 | 0 | 2.12 | 31 | 0 | 1 |
| April | 5.02 | 1 | 2 | 4 | 3 | 0 | 14.1 | 16 | 8 | 8 | 4 | 10 | 6.28 | 1 | 1.40 | 69 | 3 | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 81 | 31 | 45 | 5 | 0 | .938 | 3 | 2 | 0 | .000 | 0 |
| Conference | 15 | 41 | 11 | 28 | 2 | - | .951 | 3 | 1 | - | - | - |
| Exhibition | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 10 | 33 | 13 | 20 | 0 | - | 1.000 | 2 | 1 | - | - | - |
| Away | 14 | 40 | 10 | 25 | 5 | 0 | .875 | 1 | 1 | 0 | .000 | 0 |
| Neutral | 5 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 7 | 19 | 9 | 9 | 1 | 0 | .947 | 1 | 0 | 0 | - | 0 |
| Losses | 22 | 62 | 22 | 36 | 4 | 0 | .935 | 2 | 2 | 0 | .000 | 0 |
| March | 17 | 53 | 24 | 26 | 3 | 0 | .943 | 2 | 1 | 0 | .000 | 0 |
| April | 12 | 28 | 7 | 19 | 2 | - | .929 | 1 | 1 | - | - | - |
