gp
22
avg
.270
hr
0
rbi
7
r
5
sb
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 22 | 202nd | 12 | 76th | - | - |
| Plate appearances | 45 | 263rd | 25 | 152nd | - | - |
| At Bats | 37 | 267th | 20 | 153rd | - | - |
| Runs | 5 | 277th | 2 | 218th | - | - |
| Hits | 10 | 244th | 5 | 162nd | - | - |
| Doubles | 2 | 191st | - | - | - | - |
| Triples | 0 | 126th | - | - | - | - |
| Home Runs | 0 | 172nd | - | - | - | - |
| Runs Batted In | 7 | 219th | 3 | 159th | - | - |
| Total bases | 12 | 257th | 5 | 191st | - | - |
| Walks | 7 | 197th | 5 | 79th | - | - |
| Hit by pitch | 0 | 311th | - | - | - | - |
| Strikeouts | 6 | 306th | 5 | 105th | - | - |
| Sacrifice Flies | 0 | 154th | - | - | - | - |
| Sacrifice Hits | 1 | 52nd | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 1 | 238th | 1 | 109th | - | - |
| Caught Stealing | 0 | 195th | - | - | - | - |
| Batting Average | .270 | - | .250 | - | - | - |
| On Base Percentage | .386 | - | .400 | - | - | - |
| Slugging Percentage | .324 | - | .250 | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | Henry Ford College | L, 15-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Grove City College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Grove City College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Penn State Beaver | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | - | - | - | - | - |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Henry Ford College | L, 15-10 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | - | - | - | - | - |
| Mar 9 | vs. Salem CC | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Grove City College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Grove City College | W, 8-1 | - | - | - | - | - |
| Mar 19 | at Geneva | L, 3-2 | - | - | - | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 2 | 0 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | - | - | - | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bay College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-4 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | 0 | 1.00 |
| Mar 7 | Henry Ford College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Point Park | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grove City College | L, 10-2 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | 1 | 5.40 | - | 3.60 |
| Mar 17 | Grove City College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 0 | 0 | 2.0 | 4 | 4 | 1 | 4.50 | 2 | 9.00 | 0 | 2.50 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Mar 25 | Penn State DuBois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 0 | 1 | 3.1 | 6 | 7 | 6 | 16.20 | 1 | 2.70 | - | 3.30 |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 2.00 |
| Apr 16 # | Penn State Fayette | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Henry Ford College | L, 15-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Grove City College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 17 | Grove City College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | 1 |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 4 | 4 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | 1 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | 7 | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 37 | 10 | 7 | 7 | 2 | 0 | 0 | 2 | 6 | .270 | .386 | .324 | 0 | 0 | 1 | - | 5 | 7 | 0.71 | 45 |
| Conference | 12 | 20 | 5 | 3 | 5 | - | - | - | 0 | 5 | .250 | .400 | .250 | - | - | - | - | 4 | 5 | 0.80 | 25 |
| Exhibition | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Home | 10 | 18 | 5 | 2 | 1 | - | - | - | 0 | 4 | .278 | .316 | .278 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| Away | 9 | 13 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | .308 | .500 | .385 | 0 | 0 | 1 | - | 2 | 3 | 0.67 | 19 |
| Neutral | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .333 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Wins | 5 | 10 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | .300 | .500 | .400 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 15 |
| Losses | 17 | 27 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | .259 | .333 | .296 | 0 | 0 | 0 | - | 4 | 6 | 0.67 | 30 |
| March | 13 | 20 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | .318 | .300 | 0 | 0 | 1 | - | 2 | 3 | 0.67 | 23 |
| April | 9 | 17 | 5 | 5 | 5 | 1 | - | - | 1 | 3 | .294 | .455 | .353 | - | - | - | - | 3 | 4 | 0.75 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 5 | 12 | 1 | 0 |
| Conference | 12 | 2 | 5 | 1 | - |
| Exhibition | 1 | 0 | 1 | - | - |
| Home | 10 | 1 | 5 | - | - |
| Away | 9 | 4 | 5 | 1 | 0 |
| Neutral | 3 | 0 | 2 | 0 | 0 |
| Wins | 5 | 3 | 4 | 1 | 0 |
| Losses | 17 | 2 | 8 | 0 | 0 |
| March | 13 | 3 | 6 | 0 | 0 |
| April | 9 | 2 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.56 | 0 | 1 | 9 | 1 | 0 | 16.2 | 24 | 18 | 14 | 13 | 11 | 5.94 | 1 | 2.22 | 91 | 4 | 2 |
| Conference | 9.00 | 0 | 1 | 5 | 1 | 0 | 10.0 | 16 | 11 | 10 | 7 | 5 | 4.50 | 1 | 2.30 | 53 | 2 | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 11.00 | 0 | 1 | 5 | 1 | 0 | 9.0 | 15 | 12 | 11 | 9 | 4 | 4.00 | - | 2.67 | 53 | 1 | 1 |
| Away | 4.76 | 0 | 0 | 3 | 0 | 0 | 5.2 | 9 | 6 | 3 | 2 | 5 | 7.94 | 1 | 1.94 | 30 | 3 | 1 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 9.00 | 0 | 1.00 | 8 | 0 | 0 |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 9.00 | 0 | 1.00 | 8 | 0 | 0 |
| Losses | 8.59 | 0 | 1 | 8 | 1 | 0 | 14.2 | 24 | 18 | 14 | 11 | 9 | 5.52 | 1 | 2.39 | 83 | 4 | 2 |
| March | 3.48 | 0 | 0 | 6 | 0 | 0 | 10.1 | 12 | 7 | 4 | 6 | 9 | 7.84 | 0 | 1.74 | 53 | 3 | 2 |
| April | 14.21 | 0 | 1 | 3 | 1 | 0 | 6.1 | 12 | 11 | 10 | 7 | 2 | 2.84 | 1 | 3.00 | 38 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 33 | 7 | 4 | 10 | .909 | 0 | 17 | 2 | .105 | 2 |
| Conference | 12 | 37 | 25 | 9 | 3 | 5 | .919 | - | 15 | 3 | .167 | 2 |
| Exhibition | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Home | 10 | 19 | 15 | 2 | 2 | 4 | .895 | - | 7 | 1 | .125 | 1 |
| Away | 9 | 18 | 11 | 5 | 2 | 5 | .889 | 0 | 10 | 1 | .091 | 1 |
| Neutral | 3 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 5 | 16 | 13 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Losses | 17 | 28 | 20 | 4 | 4 | 7 | .857 | 0 | 17 | 1 | .056 | 2 |
| March | 13 | 24 | 19 | 2 | 3 | 5 | .875 | 0 | 5 | 0 | .000 | 1 |
| April | 9 | 20 | 14 | 5 | 1 | 5 | .950 | - | 12 | 2 | .143 | 1 |
