gp
7
avg
.111
hr
-
rbi
0
r
2
sb
2
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 7 | 621st | - | - | - | - |
| Plate appearances | 19 | 445th | 0 | 847th | - | - |
| At Bats | 18 | 437th | - | - | - | - |
| Runs | 2 | 454th | - | - | - | - |
| Hits | 2 | 468th | - | - | - | - |
| Doubles | - | - | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 0 | 510th | - | - | - | - |
| Total bases | 2 | 474th | 0 | 845th | - | - |
| Walks | 1 | 461st | - | - | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 3 | 463rd | - | - | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 2 | 217th | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .111 | - | - | - | - | - |
| On Base Percentage | .158 | - | - | - | - | - |
| Slugging Percentage | .111 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Atlantic Cape Community College | L, 13-0 |
| Apr 14 | Atlantic Cape Community College | L, 10-0 |
| Apr 20 | at Penn State Brandywine | L, 12-0 |
| Apr 22 | Delaware County Community College | |
| Apr 25 | Bucks County Community College | L, 22-2 |
| Apr 29 | at Delaware County Community College | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Bucks County Community College | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Central Penn | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Sussex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Valley Forge Military College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Montgomery County Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Montgomery County Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delaware County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | 1 | 1 | 1 | 2 | - |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Central Penn | L, 9-1 | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 7-6 | - | - | - | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | - | - | - | - | - |
| Mar 20 | Sussex County College | L, 5-3 | - | - | - | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Valley Forge Military College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Montgomery County Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | - | - | - | - | - |
| Apr 29 | at Delaware County Community College | L, 8-7 | - | - | - | - | - |
| May 2 | Central Penn | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | 1 | 0 | 6.0 | 1 | 1 | - | 0.00 | 7 | 10.50 | - | .33 |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 0 | 1 | 3.0 | 2 | 3 | 2 | 6.00 | 6 | 18.00 | - | 1.00 |
| Mar 12 | at Central Penn | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Sussex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Valley Forge Military College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montgomery County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | 0 | 0 | 7.0 | 12 | 13 | 11 | 14.14 | 4 | 5.14 | 1 | 2.00 |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delaware County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Sussex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Valley Forge Military College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delaware County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 18 | 2 | 0 | 1 | - | - | - | 0 | 3 | .111 | .158 | .111 | - | - | - | - | - | - | - | 19 |
| Total | 7 | 18 | 2 | 0 | 1 | - | - | - | 0 | 3 | .111 | .158 | .111 | - | - | - | - | - | - | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 7 | 2 | 2 | 2 | - |
| Total | 7 | 2 | 2 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7.31 | 1 | 1 | 3 | 0 | 0 | 16.0 | 15 | 17 | 13 | 4 | 17 | 9.56 | 1 | 1.19 | 78 | - | 1 |
| Total | 7.31 | 1 | 1 | 3 | 0 | 0 | 16.0 | 15 | 17 | 13 | 4 | 17 | 9.56 | 1 | 1.19 | 78 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 2 | 0 | 1 | - | - | - | 0 | 3 | .111 | .158 | .111 | - | - | - | - | - | - | - | 19 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Home | 6 | 15 | 2 | 0 | - | - | - | - | 0 | 2 | .133 | .133 | .133 | - | - | - | - | - | - | - | 15 |
| Away | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | - | - | - | 7 |
| Losses | 5 | 11 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .083 | .000 | - | - | - | - | - | - | - | 12 |
| March | 3 | 10 | 2 | 0 | 1 | - | - | - | 0 | 3 | .200 | .273 | .200 | - | - | - | - | - | - | - | 11 |
| April | 4 | 8 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 2 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 6 | 2 | 2 | 2 | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 2 | 2 | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 3 | 2 | 2 | 2 | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.31 | 1 | 1 | 3 | 0 | 0 | 16.0 | 15 | 17 | 13 | 4 | 17 | 9.56 | 1 | 1.19 | 78 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.62 | 1 | 0 | 2 | 0 | 0 | 13.0 | 13 | 14 | 11 | 3 | 11 | 7.62 | 1 | 1.23 | 62 | - | 1 |
| Away | 6.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 3 | 2 | 1 | 6 | 18.00 | - | 1.00 | 16 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | - | 1 | 7 | 10.50 | - | .33 | 25 | - | 1 |
| Losses | 11.70 | 0 | 1 | 2 | 0 | 0 | 10.0 | 14 | 16 | 13 | 3 | 10 | 9.00 | 1 | 1.70 | 53 | - | - |
| March | 2.00 | 1 | 1 | 2 | 0 | 0 | 9.0 | 3 | 4 | 2 | 2 | 13 | 13.00 | - | .56 | 41 | - | 1 |
| April | 14.14 | 0 | 0 | 1 | 0 | 0 | 7.0 | 12 | 13 | 11 | 2 | 4 | 5.14 | 1 | 2.00 | 37 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
