Official Baseball Box Score

Cleary vs. Spring Arbor (Mich.)

2016-04-13 — Spring Arbor, MI (Burbridge Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 02:21Attendance: 145

Team 1 2 3 4 5 6 7 8 9 R H E
Cleary University 0 1 0 0 2 0 0 0 3 6 10 1
Spring Arbor University 0 0 0 1 0 0 1 0 0 2 8 2
Cleary 6 (9-16)
Player AB R H RBI BB SO PO A LOB
Briton Ott 4 2 2 0 0 0 4 0 0
Dugan Roosa 4 1 0 0 0 1 0 2 0
   Cole Gilmer 3b 1 0 0 0 0 1 0 0 0
   Devon Jones 0 0 0 0 0 0 0 1 0
Jack Ropp 0 0 0 0 0 0 1 3 0
Reid Beffrey 5 0 2 1 0 1 0 0 0
Cameron Ciaciuch 5 0 1 1 0 2 3 0 0
John Malbone 3 0 1 2 1 1 1 0 0
Luke Bunting 3 0 1 0 0 0 3 4 0
Mickey Montpas 4 0 2 0 0 1 12 0 0
   Nick Hoogerhyde c 1 0 0 0 1 0 2 0 0
John Grable 2 2 1 2 1 0 1 5 0
   Gunnar Gail 0 0 0 0 0 0 0 0 0
   Ryan Schaffer p 0 0 0 0 0 0 0 0 0
Badih Jawad 3 0 0 0 0 2 0 0 0
   Tyler Pokorski 0 1 0 0 0 0 0 0 0
   Joel Ledford 0 0 0 0 0 0 0 0 0
Totals 35 6 10 6 3 9 27 15 0
Spring Arbor (Mich.) 2 (11-14)
Player AB R H RBI BB SO PO A LOB
   Triplett, Chris 3b 2 0 0 0 0 1 0 0 0
Driscoll, Jack 1 0 0 0 0 0 0 0 0
Lengerich, Conner 4 0 2 1 0 0 2 0 0
   Cleary, Robert 0 0 0 0 0 0 0 0 0
Newman, Jonathan 3 0 0 0 1 0 10 1 0
   Hall, James 0 0 0 0 0 0 0 0 0
   Patterson, Duncan 0 0 0 0 0 0 0 0 0
   Weston, Drew 0 0 0 0 0 0 0 0 0
   Memmelaar, Sam 0 0 0 0 0 0 0 1 0
Harris, Nick 3 0 1 0 0 0 1 3 0
Sitkiewicz, Nate 3 0 0 0 0 1 0 0 0
Holley, Alex 5 0 0 0 0 1 3 1 0
Romence, Joe 0 0 0 0 0 0 1 1 0
Reed, Tyler 5 1 3 1 0 0 0 0 0
Johnson, Jeremiah 4 0 0 0 0 1 6 0 0
   Clement, Tyce p 0 0 0 0 0 0 0 0 0
   Wright, Andrew 0 0 0 0 0 0 0 0 0
Ondina, Francisco 3 1 2 0 1 0 4 1 0
   Davis, Christian 1 0 0 0 0 0 0 0 0
Totals 34 2 8 2 2 4 27 8 0
Cleary
E - John Grable.
2B - Briton Ott 2; John Malbone.
RBI - Reid Beffrey; Cameron Ciaciuch; John Malbone 2; John Grable 2.
Sac - John Grable.
Spring Arbor (Mich.)
E - Driscoll, Jack; Romence, Joe.
2B - Harris, Nick.
HR - Reed, Tyler.
RBI - Lengerich, Conner; Reed, Tyler.
Cleary University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devon Jones 1.0 3 1 1 0 1 0 0 1 0 0 5 6 1 0 19
Jack Ropp (W) 6.0 4 1 1 1 2 1 0 0 1 0 23 24 2 9 81
Gunnar Gail 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Ryan Schaffer 1.0 0 0 0 0 0 0 0 0 1 0 2 2 1 0 11
Totals 9.0 8 2 2 2 4 1 0 1 2 0 34 37 5 10 000000001908100000000000000019011000000
Spring Arbor University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cleary, Robert (L) 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 20
Patterson, Duncan 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 0 15
Weston, Drew 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 2 18
Memmelaar, Sam 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 2 31
Romence, Joe 2.0 1 1 0 0 1 0 0 0 1 0 6 9 2 0 28
Clement, Tyce 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Wright, Andrew 0.1 6 3 3 1 0 0 0 0 0 1 6 7 0 0 15
Totals 9.0 10 6 5 3 9 0 1 0 1 1 35 41 4 5 000000002000000150180310000000280000070150000
Cleary
Batters Faced - Devon Jones 6; Jack Ropp 24; Gunnar Gail 5; Ryan Schaffer 2.
BK - Devon Jones.
HBP - Jack Ropp; Ryan Schaffer.
Spring Arbor (Mich.)
Batters Faced - Cleary, Robert 6; Patterson, Duncan 4; Weston, Drew 6; Memmelaar, Sam 7; Romence, Joe 9; Clement, Tyce 2; Wright, Andrew 7.
WP - Patterson, Duncan.
HBP - Romence, Joe.
IBB - Wright, Andrew.