Official Baseball Box Score

SUNY-Canton vs. Swarthmore

3/19/2016 — Swarthmore, Pa. (Clothier Field)

Start: 2:00 PMDuration: 2:10Attendance: 42 • Weather: 43 F, chance of rain • Game: 0319SWA2

Team 1 2 3 4 5 6 7 R H E
SUNY Canton 4 0 0 0 0 0 0 4 8 4
Swarthmore College 6 3 5 0 0 0 X 14 14 3
SUNY-Canton 4 (4-9)
Player AB R H RBI BB SO PO A LOB
C. Nazario-Cruz cf 2 1 1 0 1 0 2 0 0
   Francesco Palumbo cf 1 0 0 0 0 1 1 0 0
Wilson Matos 2b 3 1 2 0 0 0 2 1 0
   Bobby Clemente 2b 1 0 1 0 0 0 0 0 0
Seth Douglas 1b 2 0 0 0 0 1 4 0 0
   Derrick Machado 1b 1 0 0 0 0 0 2 0 0
Jeremy Baez rf 2 1 0 0 1 1 0 0 3
   Josh Baptiste rf 1 0 1 0 0 0 0 0 0
Chris Roenbeck dh 3 1 1 0 0 0 0 0 0
   Mike McGinn ph 1 0 0 0 0 1 0 0 1
Brett Hoberman c 3 0 0 1 0 0 5 0 0
Tom Brusca 3b 2 0 1 1 0 0 0 1 1
   Edward Malinoski, Jr. 3b 1 0 0 0 0 0 0 0 0
Travis Schindler lf 2 0 1 1 0 0 0 0 0
   Axel Riviere lf 1 0 0 0 0 1 1 0 0
Kirkland Festa ss 3 0 0 0 0 0 1 4 2
Derrek Dupont p 0 0 0 0 0 0 0 0 0
   Jake St. Mary 0 0 0 0 0 0 0 0 0
   Chris Lee 0 0 0 0 0 0 0 0 0
   Matt Hall 0 0 0 0 0 0 0 0 0
   Dan Coant 0 0 0 0 0 0 0 0 0
   Nicolas Demarais p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 3 2 5 18 6 7
Swarthmore 14 (14-3)
Player AB R H RBI BB SO PO A LOB
Fishburn ss 3 1 1 1 0 0 0 0 4
   Palmer 2b 1 0 1 0 1 0 1 2 0
Burnett cf 2 3 2 0 2 0 1 0 0
   Greer lf 1 0 0 0 0 1 1 0 1
Aldaco 2b 2 2 1 0 1 1 1 1 0
   Barnett-Mayo ss 2 0 1 0 0 0 1 2 3
Walker rf 3 3 2 1 0 0 1 0 0
Matos-Torres c 3 2 1 2 0 0 2 0 0
   Pontrella c 2 0 0 0 0 0 3 0 0
Wolfson 3b 4 1 1 3 0 0 2 3 0
Rubin dh 4 1 1 1 1 1 0 0 3
Elliott 1b 4 1 1 1 0 0 8 0 0
Levitt lf 2 0 2 2 1 0 0 0 0
   Kvasnicka rf 1 0 0 0 0 1 0 0 0
Groppe p 0 0 0 0 0 0 0 2 0
   Kassan p 0 0 0 0 0 0 0 0 0
Totals 34 14 14 11 6 4 21 10 11
SUNY-Canton
E - Wilson Matos; Tom Brusca; Edward Malinoski, Jr.; Kirkland Festa.
RBI - Brett Hoberman; Tom Brusca; Travis Schindler.
GIDP - Derrick Machado; Kirkland Festa.
Swarthmore
E - Aldaco; Levitt; Groppe.
2B - Matos-Torres; Wolfson; Rubin; Elliott; Levitt.
HR - Fishburn.
RBI - Fishburn; Walker; Matos-Torres 2; Wolfson 3; Rubin; Elliott; Levitt 2.
Sac - Wolfson.
SB - Burnett 2; Aldaco; Walker; Elliott.
SUNY Canton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrek Dupont (L, 0-3) 1.1 5 8 6 2 1 1 0 0 1 0 10 13 2 1 30
Jake St. Mary 0.1 1 1 0 2 0 0 2 0 0 0 3 5 0 1 19
Chris Lee 1.0 2 4 4 1 0 0 1 0 1 0 4 7 1 2 28
Matt Hall 1.1 3 1 1 1 1 0 1 0 0 0 8 9 2 1 32
Dan Coant 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Nicolas Demarais 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 16
Totals 6.0 14 14 11 6 4 1 4 0 2 0 34 43 8 6 125
Swarthmore College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Groppe (W, 3-0) 5.0 6 4 2 2 2 0 0 0 1 0 22 25 5 7 74
Kassan 2.0 2 0 0 0 3 0 0 0 0 0 7 7 1 1 25
Totals 7.0 8 4 2 2 5 0 0 0 1 0 29 32 6 8 99
SUNY-Canton
Batters Faced - Derrek Dupont 13; Jake St. Mary 5; Chris Lee 7; Matt Hall 9; Dan Coant 4; Nicolas Demarais 5.
WP - Jake St. Mary 2; Chris Lee; Matt Hall.
HBP - Derrek Dupont; Chris Lee.
Swarthmore
Batters Faced - Groppe 25; Kassan 7.
HBP - Groppe.