Official Baseball Box Score

Iowa Wesleyan vs. Westminster

4/26/2014 — Fulton, Mo. (Saucier Field)

Start: 3:00 pmDuration: 3 hrAttendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Iowa Wesleyan University 3 0 7 0 0 0 0 3 1 14 15 5
Westminster 0 1 2 5 0 0 0 2 5 15 21 3
Iowa Wesleyan 14 (9-26, 8-17 SLIAC)
Player AB R H RBI BB SO PO A LOB
T. Anderson 3b 6 2 4 1 0 1 0 3 0
R. Lozano cf 5 1 2 2 0 0 4 0 0
C. Stirbis 2b 5 2 2 2 1 0 3 5 1
T. Kostello c 4 3 2 4 0 1 4 1 2
K. Klabunde 1b 4 1 2 0 0 0 3 3 1
J. Katich rf 5 1 2 3 0 0 4 0 1
S. Kieper ss 3 1 0 0 2 0 3 1 1
N. Swanson lf 4 2 1 1 1 1 0 0 2
T. Priem dh 2 1 0 0 0 1 0 0 0
A. Ward p 3 0 0 0 0 3 5 0 0
Totals 41 14 15 13 4 7 26 13 8
Westminster 15 (19-11, 13-9 SLIAC)
Player AB R H RBI BB SO PO A LOB
Andy Pichler cf 6 2 2 2 0 0 2 0 2
Tim Chambliss 1b 6 3 4 2 0 0 7 0 0
Deion Hughes lf 5 1 2 1 0 1 5 0 0
Tyler Branneky 3b 6 3 3 2 0 0 0 2 1
Danton Hughes ss 4 2 3 1 1 0 4 2 0
Ryan Loethen rf 5 1 1 2 0 1 1 0 1
Tyler Picha dh 3 1 1 0 1 0 0 0 0
   Jacob Holtgraewe ph 1 0 1 3 0 0 0 0 0
A.C. Long c 0 0 0 0 0 0 1 1 0
   Nolan Bax c 4 1 2 0 1 1 5 2 5
Cam Backes 2b 4 1 2 0 1 1 2 2 1
Jake Rule p 0 0 0 0 0 0 0 0 0
   Jake Lund p 0 0 0 0 0 0 0 0 0
   Miller Bowles p 0 0 0 0 0 0 0 0 0
   Collin Brinker p 0 0 0 0 0 0 0 0 0
Totals 44 15 21 13 4 4 27 9 10
Iowa Wesleyan
E - T. Anderson; T. Kostello; J. Katich; S. Kieper 2.
2B - T. Kostello; K. Klabunde.
HR - R. Lozano; T. Kostello.
RBI - T. Anderson; R. Lozano 2; C. Stirbis 2; T. Kostello 4; J. Katich 3; N. Swanson.
Sac - T. Kostello.
CS - C. Stirbis; S. Kieper.
Westminster
E - A.C. Long; Cam Backes; Jake Lund.
2B - Tim Chambliss 2; Deion Hughes; Danton Hughes; Nolan Bax.
HR - Tyler Branneky.
RBI - Andy Pichler 2; Tim Chambliss 2; Deion Hughes; Tyler Branneky 2; Danton Hughes; Ryan Loethen 2; Jacob Holtgraewe 3.
Sac - Jacob Holtgraewe.
SB - Andy Pichler.
CS - Andy Pichler.
Iowa Wesleyan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Ward 3.2 12 8 7 3 2 1 0 1 0 0 22 25 4 3 0
K. Klabunde 4.1 6 2 1 0 2 0 0 0 1 0 17 19 4 5 0
R. Lozano 0.2 2 5 4 1 0 0 1 0 2 0 4 7 1 1 0
C. Stirbis (L, 0-0) 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.2 21 15 12 4 4 1 1 1 3 0 44 52 9 9 0
Westminster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Rule 0.1 4 3 3 0 0 1 0 0 0 0 5 5 1 0 0
Jake Lund 1.2 5 7 6 1 2 0 0 0 2 0 12 15 1 2 0
Miller Bowles 5.1 2 1 1 1 4 1 0 0 1 0 15 18 8 2 0
Collin Brinker (W, 2-3) 1.2 4 3 2 2 1 0 0 0 0 0 9 11 0 4 0
Totals 9.0 15 14 12 4 7 2 0 0 3 0 41 49 10 8 0
Iowa Wesleyan
Batters Faced - R. Lozano 7; C. Stirbis; K. Klabunde 19; A. Ward 25.
WP - R. Lozano.
BK - A. Ward.
HBP - R. Lozano 2; K. Klabunde.
Westminster
Batters Faced - Jake Rule 5; Jake Lund 15; Miller Bowles 18; Collin Brinker 11.
HBP - Jake Lund 2; Miller Bowles.