Official Baseball Box Score

Pikeville (Ky.) vs. Alice Lloyd College

2013-04-15 — Pippa Passes, KY ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Alice Lloyd 3 2 0 4 0 0 0 0 1 10 13 2
University of Pikeville 0 0 2 1 2 0 3 0 0 8 10 7
Pikeville (Ky.) 10 ( )
Player AB R H RBI BB SO PO A LOB
Overbay, Adam 6 3 3 1 0 1 2 0 0
Conteras, Chaz 5 1 4 2 1 0 0 2 0
Morford, Chris 5 0 2 3 0 1 0 0 0
   Whitaker, Scottie 2 1 0 0 0 0 0 0 0
Shull, Alec 4 2 1 0 0 1 1 0 0
   Williams, Tyler 0 0 0 0 0 0 0 1 0
Bradley, Bryan 4 1 0 1 0 0 2 2 0
   Sales, Logan 0 0 0 0 0 0 0 0 0
Adams, Corey 4 0 0 0 0 0 6 0 0
Beeson, Simon 4 1 1 0 1 0 1 0 0
Griffith, Evan 0 0 0 0 0 0 1 1 0
Manning, Erik 4 1 0 0 0 0 3 6 0
   Galloway, Hunter 1 0 0 0 0 0 2 0 0
Andrews, Brad 3 0 2 1 1 0 9 2 0
Totals 42 10 13 8 3 3 27 14 0
Alice Lloyd College 8 ( )
Player AB R H RBI BB SO PO A LOB
   Stamper, Joey 1 1 0 0 0 1 0 2 0
Arnold, Josh 3 0 1 2 0 0 0 0 0
Pack, Shane 4 1 1 0 1 1 3 0 0
Smith, Kevin 5 0 0 1 0 2 1 0 0
Caldwell, Bobby 4 0 2 0 0 1 4 0 0
Ray, Ben 3 1 1 0 1 0 2 2 0
Mills, Josh 1 0 0 0 0 0 0 3 0
   Hamilton, Wyatt 3 1 1 0 0 0 0 3 0
Hyden, Cody 4 1 2 3 0 0 2 1 0
Minton, Trae 5 1 2 0 0 0 2 0 0
   Sweeney, Russell 0 0 0 0 0 0 0 2 0
Bales, Jake 4 1 0 0 1 1 13 1 0
   Dillon, Neil 0 1 0 0 0 0 0 0 0
Burrow, Ryan 0 0 0 0 0 0 0 0 0
   Boling, Aaron 0 0 0 0 0 0 0 1 0
Totals 37 8 10 6 3 6 27 15 0
Pikeville (Ky.)
E - Manning, Erik 2.
2B - Conteras, Chaz; Morford, Chris.
3B - Conteras, Chaz; Morford, Chris.
RBI - Overbay, Adam; Conteras, Chaz 2; Morford, Chris 3; Bradley, Bryan; Andrews, Brad.
SB - Overbay, Adam; Conteras, Chaz; Andrews, Brad.
Alice Lloyd College
E - Stamper, Joey 2; Smith, Kevin; Mills, Josh 2; Hamilton, Wyatt; Sweeney, Russell.
2B - Arnold, Josh; Pack, Shane; Caldwell, Bobby; Minton, Trae.
RBI - Arnold, Josh 2; Smith, Kevin; Hyden, Cody 3.
Sac - Hyden, Cody.
GIDP - Ray, Ben.
SB - Minton, Trae.
CS - Hyden, Cody.
Alice Lloyd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Williams, Tyler (Sv) 3.0 3 3 2 1 4 0 0 0 0 0 13 14 1 2 50
Sales, Logan 1.0 0 0 1 1 0 0 0 0 0 0 3 4 1 1 19
Griffith, Evan (W) 5.0 7 5 5 1 2 0 0 0 2 0 21 23 1 7 94
Totals 9.0 10 8 8 3 6 0 0 0 2 0 37 41 3 10 00000000000050000190000094000000
University of Pikeville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sweeney, Russell 5.1 5 4 4 3 3 0 1 0 2 0 21 25 6 5 92
Burrow, Ryan (L) 3.0 7 5 5 0 0 0 0 0 0 0 18 18 1 8 52
Boling, Aaron 0.2 1 1 0 0 0 0 0 0 0 0 3 3 1 0 4
Totals 9.0 13 10 9 3 3 0 1 0 2 0 42 46 8 13 000000000000000000000092000005204
Pikeville (Ky.)
Batters Faced - Williams, Tyler 14; Sales, Logan 4; Griffith, Evan 23.
HBP - Griffith, Evan 2.
Alice Lloyd College
Batters Faced - Sweeney, Russell 25; Burrow, Ryan 18; Boling, Aaron 3.
WP - Sweeney, Russell.
HBP - Sweeney, Russell 2.