Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Sean Casey, SMCCBB08 | .833 | 2-2 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 8 | 1.333 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| Scott Rader, BCL | .750 | 2-2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 1 | .800 | 0 | 1 | 0-0 |
| Mike Rocco, BCL | .667 | 2-2 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Dan Rodriguez, BCL | .571 | 2-2 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 |
| Sepulveda, Hector, CUCBB08 | .571 | 3-3 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .571 | 1 | 0 | 0 | 0 | .500 | 2 | 1 | 0-0 |
| Jonathan Dehoux, NNA | .556 | 3-3 | 9 | 3 | 5 | 1 | 0 | 3 | 6 | 15 | 1.667 | 2 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
| Ryan Butcher, RMCS | .545 | 4-4 | 11 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .545 | 3 | 0 | 0 | 0 | .643 | 0 | 0 | 3-3 |
| Acevedo, Matt, CUCBB08 | .500 | 3-3 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .875 | 2 | 1 | 2 | 0 | .636 | 0 | 0 | 1-2 |
| Dan O'Brien, BCL | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 |
| Arvanites, Robert, CUCBB08 | .500 | 3-3 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .833 | 1 | 1 | 0 | 1 | .556 | 1 | 0 | 3-4 |
| Jeff Trojan, PSUB | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
| Ben Clark, LSCM | .444 | 3-3 | 9 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 2 | 1 | .400 | 1 | 0 | 0-0 |
| Justin Anderson, RMCS | .438 | 4-4 | 16 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .563 | 0 | 0 | 5 | 1 | .438 | 0 | 0 | 1-1 |
| Jon Brletic, PSUGA | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 |
| Nick Wruble, PSUGA | .429 | 2-2 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .714 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| Torgerson, Jason, CUCBB08 | .400 | 3-3 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 1 | 2 | 0 | .455 | 0 | 0 | 1-2 |
| Arpei, Bill, CUCBB08 | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 |
| Greg Frederick, PSUB | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-1 |
| Josh Fletcher, LSCM | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Hurst, Kendall, CUCBB08 | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 2 | 1-1 |
| Coleman Findlay, SMCCBB08 | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Kyle Egbert, SMCCBB08 | .364 | 3-3 | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 7 | .636 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-1 |
| Bryce Beale, NNA | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| Matt Lapham, LSCM | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 |
| J.D. Drewry, NNA | .333 | 3-3 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
| Michael Swan, LSCM | .333 | 3-3 | 9 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 3 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 |
| Nate Stonfer, PSUB | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| C. Findlay, SMCCBB08 | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| Brandon Myers, PSUGA | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
| Reggie Smith, BCL | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 0 | .375 | 1 | 0 | 0-0 |
| Craig Price, PSUGA | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Chasen Barritt, SMCCBB08 | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 1 | 0 | 1 | .364 | 0 | 0 | 1-2 |
| Mike Sorrentino, BCL | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 |
| Fleig, Brandon, CUCBB08 | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 1 | 1-2 |
| Pat Ringel, PSUB | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Kyle Center, NNA | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 3 | 0 | 0 | 0 | .455 | 1 | 0 | 0-0 |
| Arciniega, Richard, CUCBB08 | .273 | 3-3 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .364 | 0 | 0 | 0 | 1 | .273 | 0 | 0 | 0-1 |
| Garrett Moyer, RMCS | .250 | 4-4 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 |
| Jake Walsh, RMCS | .250 | 3-3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 2 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Franklin Reyes, BCL | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Adrian Guyer, LSCM | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 |
| T.J. McCoy, RMCS | .214 | 4-4 | 14 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 1 | 0 | 5 | 0 | .250 | 1 | 0 | 0-0 |
| Dory Fields, NNA | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 |
| Jordan Royer, LSCM | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 |
| Joe Scherer, PSUB | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Corey Collins, PSUGA | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 1 | .286 | 1 | 0 | 0-0 |
| Justin Parasida, PSUB | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .167 | 1 | 0 | 0-0 |
| Adam Hays, RMCS | .167 | 4-4 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 2 | 0 | .333 | 0 | 1 | 2-3 |
| Alan Riley, NNA | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 2 | 1-2 |
| Sam Braverman, BCL | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Matt Shyosky, PSUGA | .167 | 2-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 |
| Kyle Altomare, PSUGA | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Coltin Cunningham, RMCS | .154 | 4-4 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 2 | 0 | .313 | 0 | 0 | 1-1 |
| Ryan Raraigh, PSUB | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| Bahrle, Kyle, CUCBB08 | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 2 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Eric Polk, NNA | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
| Houston Lorenzo, PSUB | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| Miles Morris, RMCS | .125 | 3-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 |
| James Denny, NNA | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 1 | 1 | 0 | .364 | 0 | 0 | 2-4 |
| Scott Nappi, SMCCBB08 | .111 | 3-3 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 0 | 1 | 1 | .333 | 0 | 0 | 4-4 |
| Rob Malloy, LSCM | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 2 | 2 | 0 | .333 | 0 | 1 | 1-1 |
| Jake Ainsworth, LSCM | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 5 | 1 | .231 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Kris Pickett, RMCS | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 1 | 2 | 0 | .400 | 0 | 1 | 0-0 |
| Kenny Eanes, NNA | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 |
| Dana Biondi, LSCM | .000 | 3-3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 |
| Francis Santos, BCL | .000 | 2-2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| Bryan Bassinger, SMCCBB08 | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| John Mosso, PSUGA | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Justin Diana, PSUGA | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
| Alex Fox, PSUB | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Nick Joyce, RMCS | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Ryan Lefebure, SMCCBB08 | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Brett Eno, SMCCBB08 | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Travis Probasco, SMCCBB08 | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Shawn Hall, SMCCBB08 | .200 | 2-1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Bryan Friedrich, RMCS | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| Bradley Grady, SMCCBB08 | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 1 | 0 | .500 | 1 | 1 | 0-0 |
| Dan Walker, SMCCBB08 | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Alan Ellison, SMCCBB08 | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| Cody Moldovan, PSUB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ryan Bowie, SMCCBB08 | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Travis Fillebrown, SMCCBB08 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jason Ryan, LSCM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Brian Ringel, PSUB | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jordan Waters, RMCS | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jason Koney, LSCM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Lee Ranta, BCL | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 19 | .053 | 0 | 0 | 0 |
| Joe Tugwell, NNA | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 |
| Jason Castillo, BCL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .353 | 2 | 0 | 0 |
| Jake Walsh, RMCS | 1.12 | 2-0 | 2-1 | 1 | 0/0 | 0 | 8.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 28 | .179 | 0 | 1 | 0 |
| Jesse Ballard, LSCM | 1.29 | 0-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 1 | 8 | 3 | 1 | 0 | 0 | 28 | .250 | 0 | 0 | 0 |
| Aaron Penny, NNA | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 25 | .120 | 0 | 0 | 0 |
| Justin Standridge, RMCS | 1.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 22 | .182 | 1 | 1 | 0 |
| Rogers, Tom, CUCBB08 | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 21 | .381 | 0 | 0 | 0 |
| Machain, Alex, CUCBB08 | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 19 | .263 | 0 | 0 | 1 |
| Chris Smith, RMCS | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 24 | .292 | 0 | 1 | 0 |
| Pat Ringel, PSUB | 2.57 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 12 | 6 | 2 | 4 | 5 | 3 | 0 | 0 | 33 | .364 | 2 | 0 | 0 |
| Mike Nelson, NNA | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 |
| Mark Fritz, RMCS | 3.18 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 9 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 26 | .346 | 1 | 2 | 0 |
| Stack, Jeff, CUCBB08 | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 20 | .300 | 0 | 0 | 0 |
| Matthew Picard, LSCM | 3.86 | 1-1 | 3-1 | 1 | 0/0 | 0 | 9.1 | 9 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 32 | .281 | 0 | 1 | 0 |
| Greg Frederick, PSUB | 5.14 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 25 | .200 | 1 | 1 | 0 |
| C. Findlay, SMCCBB08 | 5.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 4 | 7 | 4 | 8 | 3 | 1 | 0 | 0 | 22 | .182 | 1 | 0 | 1 |
| Nick Wruble, PSUGA | 6.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 8 | 8 | 4 | 5 | 7 | 2 | 2 | 0 | 27 | .296 | 1 | 1 | 0 |
| Matt Shyosky, PSUGA | 7.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 26 | .423 | 0 | 1 | 0 |
| Jonathan Dehoux, NNA | 8.10 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | .429 | 0 | 0 | 0 |
| Dan Walker, SMCCBB08 | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 5 | 1 | 7 | 1 | 1 | 0 | 21 | .381 | 0 | 0 | 0 |
| Jake Ainsworth, LSCM | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | .357 | 0 | 2 | 0 |
| Shawn Hall, SMCCBB08 | 12.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 10 | 7 | 7 | 1 | 2 | 3 | 1 | 0 | 23 | .435 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||
| Jon Vergilio, SMCCBB08 | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
| Jacobson, Jedidiah, CUCBB08 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
| Mohandessi, Bijan, CUCBB08 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| Kelly, Dan, CUCBB08 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Steve Perkowski, BCL | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
| William Johnson, NNA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 |
| Josh Fletcher, LSCM | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
| Josh Brooks, RMCS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
| Coire Barnitz, NNA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Elliot, Scott, CUCBB08 | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
| Andrew Raschen, BCL | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 |
| Alan Ellison, SMCCBB08 | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 1 | 0 |
| Jonathan Kim, BCL | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
| Nicholas Rivers, LSCM | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Jordan Barnes, LSCM | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 |
| PB - Altomare PSUG 2, Lapham LSCM 2, Arvanites CUCB 2, Riley NNA 2, Findlay SMCC 1, McCoy RMCS 1. Pickoffs - C. Findlay SMCC 1, Dehoux NNA 1, Walsh RMCS 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kris Pickett, RMCS | 36 | 35 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Ben Clark, LSCM | 20 | 12 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Findlay, SMCCBB08 | 19 | 16 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Coleman Findlay, SMCCBB08 | 18 | 13 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 1 | 0 |
| Corey Collins, PSUGA | 15 | 15 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Lapham, LSCM | 14 | 11 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 2 | 0 |
| Jonathan Dehoux, NNA | 14 | 11 | 3 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| Hurst, Kendall, CUCBB08 | 14 | 6 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Justin Parasida, PSUB | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Scherer, PSUB | 13 | 13 | 0 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Kenny Eanes, NNA | 11 | 6 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Franklin Reyes, BCL | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Royer, LSCM | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Altomare, PSUGA | 11 | 7 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 2 | 0 |
| Dana Biondi, LSCM | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chasen Barritt, SMCCBB08 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Malloy, LSCM | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Fletcher, LSCM | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
