Why do you visit the USCAA website?
To see updates on upcoming National Championships
To view scores, livestats, or hear streaming audio during Championships
To view stats for the season
To view standings
To see weekly updates and who won Player of the Week
Just to see what is new with the USCAA


View Results





USCAA SOFTBALL STANDINGS - SPRING 2008
Final Report: 2008-05-28
Team Standings
TEAM W L T PCT RATING SCHED PWR% COMP MISSED
Briarcliffe (NY) 22 8 0 0.733 4.000 4.583 0.873 4.75
Southern Virginia 18 17 0 0.514 4.000 4.957 0.807 5.25
St Mary of the Woods (IN) 33 14 1 0.698 3.977 4.651 0.855 5.50
Lyndon St (VT) 15 16 0 0.484 4.000 4.846 0.825 5.50
Robt Morris-Springfield (IL) 21 13 0 0.618 3.923 4.692 0.836 6.25
Judson (AL) -x 11 14 0 0.440 3.700 4.800 0.771 9.00
Columbia Union (MD) 9 23 0 0.281 3.750 5.188 0.723 9.25
Spalding (KY) 20 17 0 0.541 3.645 4.548 0.801 10.75
Penn St-Gtr Allegheny -x 10 19 0 0.345 3.429 4.714 0.727 11.25
Penn St-Beaver -x 18 23 0 0.439 3.432 4.568 0.751 12.50
St Joseph's-Brooklyn (NY) -x 9 21 0 0.300 3.267 4.667 0.700 13.25
Rochester Coll (MI) 7 20 0 0.259 3.222 4.704 0.685 13.75
Cincinnati-Clermont (OH) 0 2 0 0.000 3.000 5.000 0.600 14.00
Southern St CC (OH) 0 2 0 0.000 3.000 5.000 0.600 14.00
Vermont Tech 0 2 0 0.000 3.000 5.000 0.600 14.00
Penn St-Fayette 2 12 0 0.143 2.857 4.571 0.625 17.25
Walla Walla (WA) 11 7 0 0.611 2.000 4.000 0.500 18.00
Presentation (SD) 1 15 0 0.063 2.750 4.625 0.595 18.50
Concordia (AL) 0.000 0.000 #N/A
Central Maine CC -z 7 11 0 0.389 2.800 4.600 0.609 16.00
Hesser -z 8 9 0 0.471 3.182 4.455 0.714 14.75
NHTI -z 14 7 0 0.667 3.818 4.545 0.840 8.50
Southern Maine CC -z 22 6 0 0.786 3.842 4.474 0.859 7.25
x denotes teams with forfeit decisions (wins or losses) that do not count towards the overall record.
z denotes teams that play a predominiately-Fall schedule
USCAA SOFTBALL STANDINGS - SPRING 2008
Final Report: 2008-05-28
Composite Breakdowns
WIN% RATING SCHED PWR %
TEAM RANK RANK RANK RANK SUM
Briarcliffe (NY) 2 1 15 1 19
Southern Virginia 8 1 5 7 21
St Mary of the Woods (IN) 3 4 12 3 22
Lyndon St (VT) 9 1 6 6 22
Robt Morris-Springfield (IL) 5 5 10 5 25
Judson (AL) -x 11 9 7 9 36
Columbia Union (MD) 16 8 1 12 37
Spalding (KY) 7 10 18 8 43
Penn St-Gtr Allegheny -x 14 12 8 11 45
Penn St-Beaver -x 12 11 17 10 50
St Joseph's-Brooklyn (NY) -x 15 13 11 14 53
Rochester Coll (MI) 17 14 9 15 55
Cincinnati-Clermont (OH) 20 16 2 18 56
Southern St CC (OH) 20 16 2 18 56
Vermont Tech 20 16 2 18 56
Penn St-Fayette 18 19 16 16 69
Walla Walla (WA) 6 22 22 22 72
Central Maine CC -z 13 20 14 17 64
Hesser -z 10 15 21 13 59
NHTI -z 4 7 19 4 34
Southern Maine CC -z 1 6 20 2 29