United States Collegiate Athletic Association: Soccer Individual Statistics (Women)

Generated: 2009-11-26 10:31:21 GMT -0500


======================================================================
TOTAL POINTS (Goals equal two points each)
Player                         Team   Yr   Pos     GP  Goals  Ast  Pts
======================================================================
1.  Kiersten Steer             PENCT  Fr   Str      9     13    4   30
2.  Katie Moltz                PENCT  So   MF      10     12    3   27
3.  Amy Galipeault             VTC    Jr   MF      11     10    6   26
4.  Morgan Crespo              SMCC   Jr   F       11     11    1   23
5.  Azizh Sy                   WSHAV  Jr   MF      19     11    1   23
6.  Kendra Heim                SVU    Fr   F       15      7    8   22
7.  Kristy Manuell             UNITY  So   MF      12      7    6   20
8.  Cecelia O'Reilly           CHRST  So   MF      14      9    1   19
9.  Danielle Panuccio          WSHAV  Fr   F       18      8    3   19
10. Jessica St. Amand          MEAUG  So   MF       6      9    0   18
11. Taylor Graves              SMCC   So   F/MF     9      7    4   18
12. Christina Carter           JUDAL  Fr   MF      13      6    6   18
13. Jessica Darwin             JUDAL  Fr   D       13      7    4   18
14. Megan Gold                 WWILS  Fr   F       11      7    3   17
15. Taylor Osborn              SVU    Fr   F       12      8    1   17
16. Jessica Grant              NHTI   Fr   MF      14      7    3   17
17. Alexandra Merwin           NHTI   So   F       15      7    3   17
18. Kelsey Morganwalp          UNITY  So   F       12      5    6   16
19. Ashley Lockerby            VTC    So   F       10      6    3   15
20. Melanee Guymon             SVU    So   D       15      7    1   15
21. Lindsey Nyitray            SMCC   Fr   MF      11      5    4   14
22. Mary Hill                  CHRST  Jr   F       14      7    0   14
23. Sarah Kator                MGRVE  Fr   MF      12      5    3   13
24. Becky Ellis                JUDAL  So   F       13      5    3   13
25. Marie Meagher              UDAL   Fr   MF      18      4    5   13

=============================================================================
POINTS PER GAME (Goals equal two points each)
Player                         Team   Yr   Pos     GP  Goals  Ast  Pts  Avg/G
=============================================================================
1.  Kiersten Steer             PENCT  Fr   Str      9     13    4   30  3.333
2.  Jessica St. Amand          MEAUG  So   MF       6      9    0   18  3.000
3.  Katie Moltz                PENCT  So   MF      10     12    3   27  2.700
4.  Amy Galipeault             VTC    Jr   MF      11     10    6   26  2.364
5.  Serena Quillin             NHTI   Fr   GK       3      3    1    7  2.333
6.  Morgan Crespo              SMCC   Jr   F       11     11    1   23  2.091
7.  Taylor Graves              SMCC   So   F/MF     9      7    4   18  2.000
8.  Kristy Manuell             UNITY  So   MF      12      7    6   20  1.667
9.  Megan Gold                 WWILS  Fr   F       11      7    3   17  1.545
10. Ashley Lockerby            VTC    So   F       10      6    3   15  1.500
11. Kendra Heim                SVU    Fr   F       15      7    8   22  1.467
12. Taylor Osborn              SVU    Fr   F       12      8    1   17  1.417
13. Christina Carter           JUDAL  Fr   MF      13      6    6   18  1.385
14. Jessica Darwin             JUDAL  Fr   D       13      7    4   18  1.385
15. Cecelia O'Reilly           CHRST  So   MF      14      9    1   19  1.357
16. Kelsey Morganwalp          UNITY  So   F       12      5    6   16  1.333
17. Lindsey Nyitray            SMCC   Fr   MF      11      5    4   14  1.273
18. Jessica Grant              NHTI   Fr   MF      14      7    3   17  1.214
19. Azizh Sy                   WSHAV  Jr   MF      19     11    1   23  1.211
20. Alexandra Merwin           NHTI   So   F       15      7    3   17  1.133
21. Jessica Taylor             MEAUG  Sr   MF       9      1    8   10  1.111
22. Julie Yeager               PENCT  Sr   MF      10      3    5   11  1.100
23. Sarah Kator                MGRVE  Fr   MF      12      5    3   13  1.083
24. Danielle Panuccio          WSHAV  Fr   F       18      8    3   19  1.056
25. Melanee Guymon             SVU    So   D       15      7    1   15  1.000
26. Mary Hill                  CHRST  Jr   F       14      7    0   14  1.000
27. Jessie Brumfield           JUDAL  So   M       11      5    1   11  1.000
28. Ashley Inglsbee            MGRVE  Fr   F       11      5    1   11  1.000
29. Arrika Garcia              SMWC   Sr   F       12      5    2   12  1.000
30. Becky Ellis                JUDAL  So   F       13      5    3   13  1.000
31. Michelle Wagner            UNITY  Fr   F       12      5    2   12  1.000
32. Erin Pugh                  SMWC   Jr   F       12      6    0   12  1.000
33. Ashlee Mull                PENCT  So   MF      10      3    4   10  1.000

===========================================================
GOALS
Player                         Team   Yr   Pos     GP   No.
===========================================================
1.  Kiersten Steer             PENCT  Fr   Str      9    13
2.  Katie Moltz                PENCT  So   MF      10    12
3.  Morgan Crespo              SMCC   Jr   F       11    11
4.  Azizh Sy                   WSHAV  Jr   MF      19    11
5.  Amy Galipeault             VTC    Jr   MF      11    10
6.  Jessica St. Amand          MEAUG  So   MF       6     9
7.  Cecelia O'Reilly           CHRST  So   MF      14     9
8.  Taylor Osborn              SVU    Fr   F       12     8
9.  Danielle Panuccio          WSHAV  Fr   F       18     8
10. Taylor Graves              SMCC   So   F/MF     9     7
11. Megan Gold                 WWILS  Fr   F       11     7
12. Kristy Manuell             UNITY  So   MF      12     7
13. Jessica Darwin             JUDAL  Fr   D       13     7
14. Jessica Grant              NHTI   Fr   MF      14     7
15. Mary Hill                  CHRST  Jr   F       14     7
16. Kendra Heim                SVU    Fr   F       15     7
17. Melanee Guymon             SVU    So   D       15     7
18. Alexandra Merwin           NHTI   So   F       15     7
19. Ashley Lockerby            VTC    So   F       10     6
20. Erin Pugh                  SMWC   Jr   F       12     6
21. Christina Carter           JUDAL  Fr   MF      13     6
22. Katie Coyne                CHRST  So   MF      14     6
23. Lindsey Nyitray            SMCC   Fr   MF      11     5
24. Jessie Brumfield           JUDAL  So   M       11     5
25. Ashley Inglsbee            MGRVE  Fr   F       11     5

==================================================================
GOALS PER GAME
Player                         Team   Yr   Pos     GP   No.  Avg/G
==================================================================
1.  Jessica St. Amand          MEAUG  So   MF       6     9  1.500
2.  Kiersten Steer             PENCT  Fr   Str      9    13  1.444
3.  Katie Moltz                PENCT  So   MF      10    12  1.200
4.  Morgan Crespo              SMCC   Jr   F       11    11  1.000
5.  Serena Quillin             NHTI   Fr   GK       3     3  1.000
6.  Amy Galipeault             VTC    Jr   MF      11    10  0.909
7.  Taylor Graves              SMCC   So   F/MF     9     7  0.777
8.  Taylor Osborn              SVU    Fr   F       12     8  0.666
9.  Cecelia O'Reilly           CHRST  So   MF      14     9  0.642
10. Megan Gold                 WWILS  Fr   F       11     7  0.636
11. Ashley Lockerby            VTC    So   F       10     6  0.600
12. Kristy Manuell             UNITY  So   MF      12     7  0.583
13. Azizh Sy                   WSHAV  Jr   MF      19    11  0.578
14. Jessica Darwin             JUDAL  Fr   D       13     7  0.538
15. Mary Hill                  CHRST  Jr   F       14     7  0.500
16. Erin Pugh                  SMWC   Jr   F       12     6  0.500
17. Jessica Grant              NHTI   Fr   MF      14     7  0.500
18. Kendra Heim                SVU    Fr   F       15     7  0.466
19. Melanee Guymon             SVU    So   D       15     7  0.466
20. Alexandra Merwin           NHTI   So   F       15     7  0.466
21. Christina Carter           JUDAL  Fr   MF      13     6  0.461
22. Ashley Inglsbee            MGRVE  Fr   F       11     5  0.454
23. Lindsey Nyitray            SMCC   Fr   MF      11     5  0.454
24. Jessie Brumfield           JUDAL  So   M       11     5  0.454
25. Danielle Panuccio          WSHAV  Fr   F       18     8  0.444

===========================================================
ASSISTS
Player                         Team   Yr   Pos     GP   No.
===========================================================
1.  Jessica Taylor             MEAUG  Sr   MF       9     8
2.  Kendra Heim                SVU    Fr   F       15     8
3.  Amy Galipeault             VTC    Jr   MF      11     6
4.  Kelsey Morganwalp          UNITY  So   F       12     6
5.  Kristy Manuell             UNITY  So   MF      12     6
6.  Christina Carter           JUDAL  Fr   MF      13     6
7.  Lisa Dundore               JUDAL  So   MF      13     6
8.  Julie Yeager               PENCT  Sr   MF      10     5
9.  Ashley Evans               JUDAL  Fr   F       13     5
10. Marie Meagher              UDAL   Fr   MF      18     5
11. Taylor Graves              SMCC   So   F/MF     9     4
12. Kiersten Steer             PENCT  Fr   Str      9     4
13. Adrianna Niedenfuhr        SMCC   Fr   MF      10     4
14. Ashlee Mull                PENCT  So   MF      10     4
15. Lindsey Nyitray            SMCC   Fr   MF      11     4
16. Lauren Denhalter           SVU    Fr   MF      12     4
17. Britt Simmerman            SMWC   Jr   MF      12     4
18. Jessica Darwin             JUDAL  Fr   D       13     4
19. Meagan Pennock             NHTI   So   D       14     4
20. Pachy Rodriguez            NHTI   So   MF      14     4
21. Melissa Carpenter          UDAL   Fr   F       19     4
22. Ashley Peaslee             MEAUG  So   D        9     3
23. Katie Moltz                PENCT  So   MF      10     3
24. Ashley Lockerby            VTC    So   F       10     3
25. Andrea Drewniak            NHTI   So   F       11     3
26. Megan Gold                 WWILS  Fr   F       11     3
27. Cady Gagnon                SMCC   So   MF/D    11     3
28. Kristen Stewart            SMCC   So   MF      11     3

==================================================================
ASSISTS PER GAME
Player                         Team   Yr   Pos     GP   No.  Avg/G
==================================================================
1.  Jessica Taylor             MEAUG  Sr   MF       9     8  0.888
2.  Amy Galipeault             VTC    Jr   MF      11     6  0.545
3.  Kendra Heim                SVU    Fr   F       15     8  0.533
4.  Kelsey Morganwalp          UNITY  So   F       12     6  0.500
5.  Kristy Manuell             UNITY  So   MF      12     6  0.500
6.  Julie Yeager               PENCT  Sr   MF      10     5  0.500
7.  Lisa Dundore               JUDAL  So   MF      13     6  0.461
8.  Christina Carter           JUDAL  Fr   MF      13     6  0.461
9.  Taylor Graves              SMCC   So   F/MF     9     4  0.444
10. Kiersten Steer             PENCT  Fr   Str      9     4  0.444
11. Ashlee Mull                PENCT  So   MF      10     4  0.400
12. Adrianna Niedenfuhr        SMCC   Fr   MF      10     4  0.400
13. Danielle Fredette          MEAUG  So   F        5     2  0.400
14. Ashley Evans               JUDAL  Fr   F       13     5  0.384
15. Lindsey Nyitray            SMCC   Fr   MF      11     4  0.363
16. Diana Diamant              WWILS  Jr   D        6     2  0.333
17. Lauren Denhalter           SVU    Fr   MF      12     4  0.333
18. Ashley Peaslee             MEAUG  So   D        9     3  0.333
19. Britt Simmerman            SMWC   Jr   MF      12     4  0.333
20. Serena Quillin             NHTI   Fr   GK       3     1  0.333
21. Jessica Darwin             JUDAL  Fr   D       13     4  0.307
22. Katie Moltz                PENCT  So   MF      10     3  0.300
23. Ashley Lockerby            VTC    So   F       10     3  0.300
24. Meagan Pennock             NHTI   So   D       14     4  0.285
25. Pachy Rodriguez            NHTI   So   MF      14     4  0.285

===================================================================
GOALS AGAINST AVG (90 minutes per regulation game)
Player                         Team   Yr    GP   GA  Minutes  GaAvg
===================================================================
1.  Monique Moore              MEAUG  Fr     7    5   630:00   0.71
2.  Shana DeVoe                MGRVE  Fr    11   10  1031:00   0.86
3.  Serena Quillin             NHTI   Fr    13   18  1105:00   1.46
4.  Mariah Flake               SVU    Fr    13   19  1152:17   1.48
5.  Lisa Attendorn             UNITY  Jr     8   13   757:00   1.54
6.  Claire Williams            WWILS  So    11   20  1019:58   1.76
7.  Yulia Laird                PENCT  Fr    10   19   855:00   2.00
8.  April Baranowski           SMWC   Jr    11   23  1030:00   2.01
9.  Jennifer Boryca            UDAL   Sr    20   43  1760:22   2.20
10. Lauren Browning            JUDAL  Fr    13   25   985:00   2.28
11. Kellie Melancon            SMCC   Fr    11   29  1049:30   2.48
12. Abbie Senesac              VTC    So     8   21   750:00   2.52
13. Bonnie Smith               NHTI   So     5    9   315:00   2.57
14. Katie Spellman             ROCH   Jr     9   25   765:00   2.93
15. Willona Johnson            WSHAV  Sr    15   48  1366:41   3.16
16. Maggie Day                 FLORC  Fr    14   47  1260:00   3.36
17. Autumn Warman              ROCH   Jr     7   26   610:00   3.83
18. Daphne Vazquez             RMLKC  So     7   24   495:00   4.36
19. Jessica Olivares           RMLKC  So     8   38   630:00   5.43
20. Mandy Yurt                 SPLDG  Fr    10   55   890:00   5.55
21. Christy Mann               HESS   Sr     2   12   180:00   5.99
22. Jess Johnson               HESS   So     4   13   180:00   6.50

===================================================================
SAVE PERCENTAGE
Player                         Team   Yr    GP  Saves   GA  SavePct
===================================================================
1.  Monique Moore              MEAUG  Fr     7     95    5     .950
2.  Lisa Attendorn             UNITY  Jr     8    115   13     .898
3.  Shana DeVoe                MGRVE  Fr    11     83   10     .892
4.  Serena Quillin             NHTI   Fr    13     98   18     .845
5.  Willona Johnson            WSHAV  Sr    15    193   48     .801
6.  Abbie Senesac              VTC    So     8     79   21     .790
7.  Yulia Laird                PENCT  Fr    10     65   19     .774
8.  Lauren Browning            JUDAL  Fr    13     84   25     .771
9.  April Baranowski           SMWC   Jr    11     76   23     .768
10. Maggie Day                 FLORC  Fr    14    148   47     .759
11. Mariah Flake               SVU    Fr    13     58   19     .753
12. Daphne Vazquez             RMLKC  So     7     66   24     .733
13. Jennifer Boryca            UDAL   Sr    20    117   43     .731
14. Claire Williams            WWILS  So    11     52   20     .722
15. Katie Spellman             ROCH   Jr     9     63   25     .716
16. Kellie Melancon            SMCC   Fr    11     65   29     .691
17. Bonnie Smith               NHTI   So     5     20    9     .690
18. Autumn Warman              ROCH   Jr     7     55   26     .679
19. Mandy Yurt                 SPLDG  Fr    10    109   55     .665
20. Jessica Olivares           RMLKC  So     8     68   38     .642
21. Jess Johnson               HESS   So     4     20   13     .606
22. Christy Mann               HESS   Sr     2     14   12     .538

===========================================================
SAVES
Player                         Team   Yr   Pos     GP   No.
===========================================================
1.  Willona Johnson            WSHAV  Sr   GK      15   193
2.  Maggie Day                 FLORC  Fr   GK      14   148
3.  Jennifer Boryca            UDAL   Sr   GK      20   117
4.  Lisa Attendorn             UNITY  Jr   GK       8   115
5.  Mandy Yurt                 SPLDG  Fr   GK      10   109
6.  Serena Quillin             NHTI   Fr   GK      13    98
7.  Monique Moore              MEAUG  Fr   GK       7    95
8.  Lauren Browning            JUDAL  Fr   GK      13    84
9.  Shana DeVoe                MGRVE  Fr   GK      11    83
10. Abbie Senesac              VTC    So   GK       8    79
11. April Baranowski           SMWC   Jr   GK      11    76
12. Jessica Olivares           RMLKC  So   GK/F     8    68
13. Daphne Vazquez             RMLKC  So   GK       7    66
14. Yulia Laird                PENCT  Fr   GK      10    65
15. Kellie Melancon            SMCC   Fr   GK/D    11    65
16. Katie Spellman             ROCH   Jr   GK       9    63
17. Mariah Flake               SVU    Fr   GK      13    58
18. Autumn Warman              ROCH   Jr   GK       7    55
19. Claire Williams            WWILS  So   GK      11    52
20. Jess Johnson               HESS   So   GK       4    20
21. Bonnie Smith               NHTI   So   GK       5    20
22. Christy Mann               HESS   Sr   GK       2    14

==================================================================
SAVES PER GAME
Player                         Team   Yr   Pos     GP   No.  Avg/G
==================================================================
1.  Lisa Attendorn             UNITY  Jr   GK       8   115  14.38
2.  Monique Moore              MEAUG  Fr   GK       7    95  13.57
3.  Willona Johnson            WSHAV  Sr   GK      15   193  12.87
4.  Mandy Yurt                 SPLDG  Fr   GK      10   109  10.90
5.  Maggie Day                 FLORC  Fr   GK      14   148  10.57
6.  Abbie Senesac              VTC    So   GK       8    79  9.875
7.  Daphne Vazquez             RMLKC  So   GK       7    66  9.429
8.  Jessica Olivares           RMLKC  So   GK/F     8    68  8.500
9.  Autumn Warman              ROCH   Jr   GK       7    55  7.857
10. Shana DeVoe                MGRVE  Fr   GK      11    83  7.545
11. Serena Quillin             NHTI   Fr   GK      13    98  7.538
12. Christy Mann               HESS   Sr   GK       2    14  7.000
13. Katie Spellman             ROCH   Jr   GK       9    63  7.000
14. April Baranowski           SMWC   Jr   GK      11    76  6.909
15. Yulia Laird                PENCT  Fr   GK      10    65  6.500
16. Lauren Browning            JUDAL  Fr   GK      13    84  6.462
17. Kellie Melancon            SMCC   Fr   GK/D    11    65  5.909
18. Jennifer Boryca            UDAL   Sr   GK      20   117  5.850
19. Jess Johnson               HESS   So   GK       4    20  5.000
20. Claire Williams            WWILS  So   GK      11    52  4.727
21. Mariah Flake               SVU    Fr   GK      13    58  4.462
22. Bonnie Smith               NHTI   So   GK       5    20  4.000

An-Stat for Sports Information © 2008 and beyond by timStats, LLC