| USCAA Division 2 Men's Basketball Report (2008-2009) | |||||||||
| Report #14: 2009-03-25 (Final) | |||||||||
| Part 1 - Coach's Poll | Poll #11 - Final Regular Season | ||||||||
| Team | Rank | Points | Prev | ||||||
| Williamson Trade (PA) | 1 | 124 | 1 | ||||||
| Penn St-Beaver | 2 | 114 | 2 | ||||||
| Andrews (MI) | 3 | 111 | 4 | ||||||
| Vermont Tech | 4 | 109 | 5 | ||||||
| Central Maine CC | 5 | 108 | 3 | ||||||
| Penn College | 6 | 100 | 8 | ||||||
| Clark State CC (OH) | 7 | 98 | 6t | ||||||
| Penn St-Hazleton | 8 | 93 | 12t | ||||||
| Penn St-York | 9 | 91 | 14t | ||||||
| Cincinnati-Clermont (OH) | 10 | 88 | 9 | ||||||
| Southern Maine CC | 11 | 87 | 6t | ||||||
| NHTI | 12 | 86 | 12t | ||||||
| Penn St-DuBois | 13 | 80 | 10 | ||||||
| St. Joseph's-Brooklyn (NY) | 14 | 74 | 11 | ||||||
| Maine-Augusta | 15 | 71 | 14t | ||||||
| Taylor-Fort Wayne (IN) | 16 | 62 | 16 | ||||||
| Warren Wilson (NC) | 17 | 59 | 17 | ||||||
| Penn St-Brandywine | 18 | 49 | - | ||||||
| Penn St-Schuylkill | 19 | 48 | 18 | ||||||
| Penn St-Greater Allegheny | 20 | 47 | 20 | ||||||
| Comments: | |||||||||
| Poll lists top 20 Division 2 men's teams | |||||||||
| Poll determines bid selections | |||||||||
| USCAA Division 2 Men's Basketball Report (2008-2009) | |||||||||
| Report #14: 2009-03-25 (Final) | |||||||||
| Part 2 - Team Standings (Reportable Games Only) | |||||||||
| Team | W | L | Pct | Rating | Sched | Pwr% | Comp | Missed | Next G |
| Williamson (PA) [#1] | 30 | 2 | 0.938 | 4.346 | 4.500 | 0.966 | 7.00 | ||
| Penn St-DuBois | 18 | 9 | 0.667 | 3.926 | 4.593 | 0.855 | 7.25 | ||
| Andrews (MI) [#3] | 17 | 11 | 0.607 | 3.800 | 4.700 | 0.809 | 8.00 | ||
| Central Maine CC -x [#7] | 18 | 8 | 0.692 | 3.955 | 4.500 | 0.879 | 8.50 | ||
| Penn St-Beaver [#2] | 23 | 6 | 0.793 | 4.077 | 4.462 | 0.914 | 8.75 | ||
| Penn Coll [#9] | 18 | 12 | 0.600 | 3.846 | 4.615 | 0.833 | 9.00 | ||
| Vermont Tech [#4] | 20 | 11 | 0.645 | 3.786 | 4.571 | 0.828 | 9.75 | ||
| Penn St-York | 12 | 6 | 0.667 | 3.833 | 4.500 | 0.852 | 10.00 | ||
| St Joseph's-Brooklyn (NY) | 12 | 15 | 0.444 | 3.667 | 4.778 | 0.767 | 10.50 | ||
| Warren Wilson (NC) | 10 | 15 | 0.400 | 3.440 | 4.640 | 4.727 | 10.75 | ||
| Cincinnati-Clermont (OH) [#6] | 16 | 17 | 0.485 | 3.667 | 4.733 | 0.775 | 10.75 | ||
| Penn St-Hazleton [#5] -x | 17 | 13 | 0.567 | 3.750 | 4.536 | 0.827 | 12.25 | ||
| Southern Maine CC | 16 | 11 | 0.593 | 3.704 | 4.519 | 0.820 | 13.25 | ||
| Penn St-Mont Alto | 9 | 8 | 0.529 | 3.588 | 4.529 | 0.792 | 14.75 | ||
| Penn St-Gtr Allegheny | 8 | 18 | 0.308 | 3.346 | 4.731 | 0.707 | 14.75 | ||
| Maine-Augusta [#8] | 12 | 22 | 0.353 | 3.367 | 4.633 | 0.727 | 15.75 | ||
| NHTI | 17 | 11 | 0.607 | 3.429 | 4.286 | 0.800 | 16.00 | ||
| Penn St-Schuylkill | 6 | 16 | 0.273 | 3.227 | 4.682 | 0.689 | 17.00 | ||
| Clark St CC (OH) | 10 | 10 | 0.500 | 3.313 | 4.438 | 0.747 | 19.00 | ||
| Taylor-Fort Wayne (IN) | 3 | 15 | 0.167 | 3.056 | 4.722 | 0.647 | 19.25 | ||
| Ohio St-Marion | 2 | 16 | 0.111 | 3.000 | 4.778 | 0.628 | 19.75 | ||
| Penn St-Worth Scranton | 6 | 12 | 0.333 | 3.167 | 4.500 | 0.704 | 20.25 | ||
| Christendom (VA) | 6 | 14 | 0.300 | 3.111 | 4.556 | 0.683 | 20.25 | ||
| Neb Coll of Tech Agr | 5 | 18 | 0.217 | 2.923 | 4.769 | 0.613 | 20.25 | ||
| Penn St-New Kensington | 4 | 20 | 0.167 | 3.000 | 4.667 | 0.643 | 21.00 | ||
| Penn St-Brandywine | 5 | 18 | 0.217 | 3.000 | 4.565 | 0.657 | 22.00 | ||
| Penn St-Wilkes Barre | 5 | 14 | 0.263 | 3.053 | 4.526 | 0.675 | 22.25 | ||
| Eastern Maine CC | 2 | 14 | 0.125 | 2.875 | 4.625 | 0.622 | 24.00 | ||
| Penn St-Fayette [#10] -x | 0 | 27 | 0.000 | 2.680 | 4.680 | 0.573 | 24.00 | ||
| Unity (ME) % -x | 0 | 6 | 0.000 | 2.667 | 4.667 | 0.571 | 24.75 | ||
| Penn St Abington # | 6 | 11 | 0.353 | 3.235 | 4.529 | 0.714 | |||
| Golden St Baptist (CA) % | no rpts | ||||||||
| Comments: | |||||||||
| Forfeits that were not played do not count toward record | |||||||||
| # - Sponsors the sport but does not participate in national reporting. | |||||||||
| % - Ineligible for post-season considerations | |||||||||
| USCAA Division 2 Men's Basketball Report (2008-2009) | |||||||||
| Report #14: 2009-03-25 (Final) | |||||||||
| Part 3 - Composite Rating Details | |||||||||
| Win % | Rating | Sched | Pwr % | ||||||
| Team | Rank | Rank | Rank | Rank | Sum | ||||
| Williamson (PA) [#1] | 1 | 1 | 25 | 2 | 29 | ||||
| Penn St-DuBois | 4 | 4 | 16 | 5 | 29 | ||||
| Andrews (MI) [#3] | 7 | 7 | 7 | 11 | 32 | ||||
| Central Maine CC -x [#7] | 3 | 3 | 25 | 4 | 35 | ||||
| Penn St-Beaver [#2] | 2 | 2 | 29 | 3 | 36 | ||||
| Penn Coll [#9] | 9 | 5 | 15 | 7 | 36 | ||||
| Vermont Tech [#4] | 6 | 8 | 17 | 8 | 39 | ||||
| Penn St-York | 4 | 6 | 25 | 6 | 41 | ||||
| St Joseph's-Brooklyn (NY) | 15 | 11 | 1 | 15 | 42 | ||||
| Warren Wilson (NC) | 16 | 14 | 12 | 1 | 43 | ||||
| Cincinnati-Clermont (OH) [#6] | 14 | 11 | 4 | 14 | 43 | ||||
| Penn St-Hazleton [#5] -x | 11 | 9 | 20 | 9 | 49 | ||||
| Southern Maine CC | 10 | 10 | 24 | 10 | 54 | ||||
| Penn St-Mont Alto | 12 | 13 | 21 | 13 | 59 | ||||
| Penn St-Gtr Allegheny | 20 | 17 | 5 | 19 | 61 | ||||
| Maine-Augusta [#8] | 17 | 16 | 13 | 17 | 63 | ||||
| NHTI | 7 | 15 | 31 | 12 | 65 | ||||
| Penn St-Schuylkill | 22 | 20 | 8 | 21 | 71 | ||||
| Clark St CC (OH) | 13 | 18 | 30 | 16 | 77 | ||||
| Taylor-Fort Wayne (IN) | 26 | 23 | 6 | 25 | 80 | ||||
| Ohio St-Marion | 29 | 25 | 1 | 27 | 82 | ||||
| Penn St-Worth Scranton | 19 | 21 | 25 | 20 | 85 | ||||
| Christendom (VA) | 21 | 22 | 19 | 22 | 84 | ||||
| Neb Coll of Tech Agr | 24 | 28 | 3 | 29 | 84 | ||||
| Penn St-New Kensington | 26 | 25 | 10 | 26 | 87 | ||||
| Penn St-Brandywine | 24 | 25 | 18 | 24 | 91 | ||||
| Penn St-Wilkes Barre | 23 | 24 | 23 | 23 | 93 | ||||
| Eastern Maine CC | 28 | 29 | 14 | 28 | 99 | ||||
| Penn St-Fayette [#10] -x | 30 | 30 | 9 | 30 | 99 | ||||
| Unity (ME) % -x | 30 | 31 | 10 | 31 | 102 | ||||
| Penn St Abington # | 17 | 19 | 21 | 18 | 75 | ||||
| Golden St Baptist (CA) % | |||||||||












