|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | James Pratt | * | 7-11 | 0-1 | 7-8 | 1-0 | 1 | 1 | 21 | 4 | 4 | 0 | 2 | 35 |
| 25 | Joshua Tomson | * | 3-8 | 3-6 | 1-3 | 0-1 | 1 | 3 | 10 | 3 | 1 | 0 | 3 | 34 |
| 30 | Michael Speelman | * | 6-14 | 6-12 | 0-2 | 0-4 | 4 | 1 | 18 | 2 | 2 | 0 | 3 | 37 |
| 33 | Ian McCombs | * | 3-10 | 0-0 | 1-1 | 3-1 | 4 | 4 | 7 | 3 | 4 | 2 | 1 | 33 |
| 40 | Jonathan Eicher | * | 5-12 | 0-0 | 4-6 | 4-3 | 7 | 3 | 14 | 3 | 5 | 0 | 0 | 34 |
| 20 | Anthony Howard | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 23 | Keith Ptomey | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 13 |
| 31 | Joshua Herman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Andrew Hoye | - | 1-3 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 9-20 | 13-22 | 11-13 | 24 | 17 | 72 | 20 | 19 | 2 | 10 | 200 | |
| 41.0% | 45.0% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-8 | 5-9 | |||||||||||
| 37.1% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 12-26 | 6-12 | 8-13 | |||||||||||
| 46.2% | 50.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DeShawn Knighten | * | 6-10 | 2-5 | 1-1 | 0-5 | 5 | 2 | 15 | 4 | 2 | 0 | 2 | 25 |
| 22 | Wayne Johnson, Jr. | * | 8-10 | 0-0 | 3-7 | 5-2 | 7 | 1 | 19 | 1 | 0 | 1 | 2 | 25 |
| 23 | Rashad Scott | * | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 21 |
| 24 | Robert McClure | * | 2-7 | 0-1 | 1-2 | 3-4 | 7 | 3 | 5 | 3 | 4 | 0 | 1 | 30 |
| 50 | Brandon Clack | * | 6-10 | 0-0 | 0-2 | 4-6 | 10 | 0 | 12 | 3 | 3 | 6 | 2 | 25 |
| 01 | Anthony Hodge | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Jordan Hester | - | 1-1 | 0-0 | 2-4 | 0-2 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 15 |
| 10 | Kenneth White | - | 1-4 | 0-1 | 3-4 | 0-4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 19 |
| 12 | Anthony Hodge | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | Duane Johnson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Nehemiah Trotter | - | 8-11 | 0-0 | 5-6 | 1-2 | 3 | 2 | 21 | 5 | 4 | 0 | 3 | 28 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-60 | 2-9 | 15-26 | 16-29 | 45 | 16 | 87 | 22 | 18 | 8 | 11 | 200 | |
| 58.3% | 22.2% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-34 | 2-6 | 6-12 | |||||||||||
| 61.8% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-26 | 0-3 | 9-14 | |||||||||||
| 53.8% | 0.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Fayette | 34 | 38 | 72 | Record: (8-18) |
| World Harvest Bible Coll. | 50 | 37 | 87 | Record: (18-5) |
|
Officials:
Technical fouls: Penn State Fayette-None. World Harvest Bible Coll.-TEAM. Attendance: World Harvest plays Penn St. Beaver at 10 pm on 3/4 in Arena Fayette plays NHTI at 4 pm in Maltho |
Play-by-Play |
| 19:45 | WHBC | MISSED 3 PTR by Robert McClure | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | PSUFMEN | TURNOVR by Jonathan Eicher | ||
| 19:19 | WHBC | TURNOVR by Rashad Scott | ||
| 19:01 | PSUFMEN | GOOD! JUMPER by Ian McCombs (in the paint) | PSUFMEN 2 - WHBC 0 | (PSUFMEN by 2) |
| ASSIST by Jonathan Eicher | ||||
| 18:39 | WHBC | MISSED JUMPER by Robert McClure | ||
| REBOUND (OFF) by Robert McClure | ||||
| 18:37 | WHBC | TURNOVR by Robert McClure | ||
| 18:22 | PSUFMEN | TURNOVR by Michael Speelman | ||
| 18:21 | WHBC | STEAL by Wayne Johnson, Jr. | ||
| 18:18 | WHBC | MISSED LAYUP by Wayne Johnson, Jr. | ||
| REBOUND (OFF) by Wayne Johnson, Jr. | ||||
| 18:15 | WHBC | GOOD! LAYUP by Wayne Johnson, Jr. | WHBC 2 - PSUFMEN 2 | Tied |
| 18:15 | PSUFMEN | FOUL by James Pratt (1) | ||
| 18:15 | WHBC | GOOD! FT SHOT by Wayne Johnson, Jr. | WHBC 3 - PSUFMEN 2 | (WHBC by 1) |
| 18:06 | PSUFMEN | MISSED JUMPER by James Pratt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:56 | PSUFMEN | MISSED JUMPER by Jonathan Eicher | ||
| 17:56 | WHBC | BLOCK by Brandon Clack | ||
| REBOUND (DEF) by Rashad Scott | ||||
| 17:42 | WHBC | MISSED 3 PTR by DeShawn Knighten | ||
| REBOUND (OFF) by Brandon Clack | ||||
| 17:37 | WHBC | TURNOVR by Brandon Clack | ||
| 17:36 | PSUFMEN | STEAL by James Pratt | ||
| 17:33 | PSUFMEN | MISSED LAYUP by James Pratt | ||
| REBOUND (DEF) by Brandon Clack | ||||
| 17:23 | PSUFMEN | FOUL by Jonathan Eicher (1) | ||
| 17:23 | WHBC | MISSED FT SHOT by Brandon Clack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | WHBC | MISSED FT SHOT by Brandon Clack | ||
| REBOUND (OFF) by Robert McClure | ||||
| 17:20 | WHBC | MISSED JUMPER by Robert McClure | ||
| REBOUND (OFF) by Wayne Johnson, Jr. | ||||
| 17:18 | WHBC | GOOD! LAYUP by Wayne Johnson, Jr. | WHBC 5 - PSUFMEN 2 | (WHBC by 3) |
| 17:02 | PSUFMEN | MISSED 3 PTR by Michael Speelman | ||
| REBOUND (OFF) by Jonathan Eicher | ||||
| 16:53 | PSUFMEN | MISSED LAYUP by Jonathan Eicher | ||
| REBOUND (DEF) by Wayne Johnson, Jr. | ||||
| 16:50 | WHBC | MISSED LAYUP by Wayne Johnson, Jr. | ||
| REBOUND (DEF) by Michael Speelman | ||||
| 16:40 | PSUFMEN | GOOD! LAYUP by Jonathan Eicher | WHBC 5 - PSUFMEN 4 | (WHBC by 1) |
| ASSIST by James Pratt | ||||
| 16:26 | WHBC | GOOD! JUMPER by Wayne Johnson, Jr. (in the paint) | WHBC 7 - PSUFMEN 4 | (WHBC by 3) |
| 16:10 | PSUFMEN | TURNOVR by James Pratt | ||
| 16:10 | WHBC | STEAL by DeShawn Knighten | ||
| 16:10 | WHBC | TURNOVR by DeShawn Knighten | ||
| 16:01 | PSUFMEN | GOOD! LAYUP by James Pratt | WHBC 7 - PSUFMEN 6 | (WHBC by 1) |
| ASSIST by Jonathan Eicher | ||||
| 15:49 | WHBC | GOOD! DUNK by Brandon Clack (fastbreak) | WHBC 9 - PSUFMEN 6 | (WHBC by 3) |
| ASSIST by Rashad Scott | ||||
| 15:32 | PSUFMEN | TURNOVR by Ian McCombs | ||
| 15:31 | WHBC | STEAL by Brandon Clack | ||
| 15:26 | WHBC | GOOD! LAYUP by Brandon Clack | WHBC 11 - PSUFMEN 6 | (WHBC by 5) |
| ASSIST by DeShawn Knighten | ||||
| 15:02 | PSUFMEN | GOOD! JUMPER by James Pratt | WHBC 11 - PSUFMEN 8 | (WHBC by 3) |
| 14:50 | WHBC | GOOD! 3 PTR by DeShawn Knighten | WHBC 14 - PSUFMEN 8 | (WHBC by 6) |
| ASSIST by Nehemiah Trotter | ||||
| 14:32 | PSUFMEN | MISSED 3 PTR by Michael Speelman | ||
| REBOUND (DEF) by DeShawn Knighten | ||||
| 14:23 | WHBC | MISSED 3 PTR by Rashad Scott | ||
| REBOUND (DEF) by Jonathan Eicher | ||||
| 14:05 | PSUFMEN | GOOD! 3 PTR by Joshua Tomson | WHBC 14 - PSUFMEN 11 | (WHBC by 3) |
| ASSIST by Michael Speelman | ||||
| 13:50 | WHBC | MISSED JUMPER by DeShawn Knighten | ||
| REBOUND (DEF) by Michael Speelman | ||||
| 13:44 | PSUFMEN | GOOD! LAYUP by Ian McCombs (fastbreak) | WHBC 14 - PSUFMEN 13 | (WHBC by 1) |
| ASSIST by James Pratt | ||||
| 13:44 | WHBC | FOUL by Nehemiah Trotter (1) | ||
| 13:44 | PSUFMEN | GOOD! FT SHOT by Ian McCombs | WHBC 14 - PSUFMEN 14 | Tied |
| 13:30 | WHBC | GOOD! JUMPER by Wayne Johnson, Jr. (in the paint) | WHBC 16 - PSUFMEN 14 | (WHBC by 2) |
| 13:05 | PSUFMEN | MISSED LAYUP by Ian McCombs | ||
| 13:05 | WHBC | BLOCK by Wayne Johnson, Jr. | ||
| REBOUND (DEF) by Wayne Johnson, Jr. | ||||
| 12:57 | PSUFMEN | FOUL by Michael Speelman (1) | ||
| 12:57 | WHBC | GOOD! FT SHOT by Nehemiah Trotter | WHBC 17 - PSUFMEN 14 | (WHBC by 3) |
| 12:57 | WHBC | MISSED FT SHOT by Nehemiah Trotter | ||
| REBOUND (DEF) by Joshua Tomson | ||||
| 12:42 | PSUFMEN | MISSED LAYUP by Jonathan Eicher | ||
| REBOUND (OFF) by Ian McCombs | ||||
| 12:39 | PSUFMEN | MISSED LAYUP by Ian McCombs | ||
| 12:39 | WHBC | BLOCK by Brandon Clack | ||
| REBOUND (OFF) by Jonathan Eicher | ||||
| 12:37 | PSUFMEN | TURNOVR by Jonathan Eicher | ||
| 12:21 | WHBC | MISSED LAYUP by Kenneth White | ||
| REBOUND (OFF) by Brandon Clack | ||||
| 12:18 | WHBC | GOOD! TIP-IN by Brandon Clack | WHBC 19 - PSUFMEN 14 | (WHBC by 5) |
| 12:06 | PSUFMEN | MISSED 3 PTR by James Pratt | ||
| REBOUND (DEF) by DeShawn Knighten | ||||
| 12:01 | WHBC | GOOD! LAYUP by Nehemiah Trotter (fastbreak) | WHBC 21 - PSUFMEN 14 | (WHBC by 7) |
| ASSIST by DeShawn Knighten | ||||
| 11:49 | PSUFMEN | TURNOVR by Joshua Tomson | ||
| 11:47 | WHBC | STEAL by Nehemiah Trotter | ||
| 11:45 | PSUFMEN | FOUL by Joshua Tomson (1) | ||
| 11:45 | PSUFMEN | TIMEOUT TEAM | ||
| 11:45 | WHBC | GOOD! FT SHOT by Nehemiah Trotter | WHBC 22 - PSUFMEN 14 | (WHBC by 8) |
| 11:45 | WHBC | GOOD! FT SHOT by Nehemiah Trotter | WHBC 23 - PSUFMEN 14 | (WHBC by 9) |
| 11:19 | PSUFMEN | GOOD! 3 PTR by Joshua Tomson | WHBC 23 - PSUFMEN 17 | (WHBC by 6) |
| ASSIST by Jonathan Eicher | ||||
| 11:08 | PSUFMEN | FOUL by Joshua Tomson (2) | ||
| 11:02 | WHBC | GOOD! LAYUP by Nehemiah Trotter | WHBC 25 - PSUFMEN 17 | (WHBC by 8) |
| 10:51 | WHBC | FOUL by Jordan Hester (1) | ||
| 10:51 | PSUFMEN | MISSED FT SHOT by Joshua Tomson | ||
| 10:51 | PSUFMEN | GOOD! FT SHOT by Joshua Tomson | WHBC 25 - PSUFMEN 18 | (WHBC by 7) |
| 10:51 | PSUFMEN | MISSED FT SHOT by Joshua Tomson | ||
| REBOUND (DEF) by Brandon Clack | ||||
| 10:51 | WHBC | GOOD! LAYUP by Wayne Johnson, Jr. | WHBC 27 - PSUFMEN 18 | (WHBC by 9) |
| ASSIST by Brandon Clack | ||||
| 10:51 | PSUFMEN | MISSED JUMPER by Joshua Tomson | ||
| 10:51 | PSUFMEN | MISSED LAYUP by Jonathan Eicher | ||
| 10:51 | PSUFMEN | GOOD! LAYUP by Jonathan Eicher | WHBC 27 - PSUFMEN 20 | (WHBC by 7) |
| 10:51 | WHBC | TURNOVR by (TEAM) | ||
| 10:31 | WHBC | GOOD! LAYUP by Brandon Clack | WHBC 29 - PSUFMEN 20 | (WHBC by 9) |
| 10:26 | PSUFMEN | MISSED JUMPER by Joshua Tomson | ||
| REBOUND (DEF) by Kenneth White | ||||
| 10:10 | PSUFMEN | GOOD! JUMPER by James Pratt | WHBC 29 - PSUFMEN 22 | (WHBC by 7) |
| 10:06 | PSUFMEN | GOOD! JUMPER by James Pratt | WHBC 29 - PSUFMEN 24 | (WHBC by 5) |
| 10:03 | WHBC | GOOD! JUMPER by Nehemiah Trotter | WHBC 31 - PSUFMEN 24 | (WHBC by 7) |
| 08:26 | WHBC | FOUL by Kenneth White (1) | ||
| 08:21 | PSUFMEN | MISSED JUMPER by Jonathan Eicher | ||
| REBOUND (DEF) by Robert McClure | ||||
| 08:12 | WHBC | GOOD! JUMPER by Robert McClure | WHBC 33 - PSUFMEN 24 | (WHBC by 9) |
| ASSIST by Rashad Scott | ||||
| 07:51 | PSUFMEN | MISSED 3 PTR by Michael Speelman | ||
| REBOUND (DEF) by Rashad Scott | ||||
| 07:42 | WHBC | GOOD! DUNK by Wayne Johnson, Jr. | WHBC 35 - PSUFMEN 24 | (WHBC by 11) |
| ASSIST by Rashad Scott | ||||
| 07:15 | WHBC | FOUL by Jordan Hester (2) | ||
| 07:12 | PSUFMEN | MISSED 3 PTR by Joshua Tomson | ||
| REBOUND (DEF) by DeShawn Knighten | ||||
| 07:05 | PSUFMEN | FOUL by Ian McCombs (1) | ||
| 07:05 | WHBC | MISSED FT SHOT by Robert McClure | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | WHBC | GOOD! FT SHOT by Robert McClure | WHBC 36 - PSUFMEN 24 | (WHBC by 12) |
| 06:51 | PSUFMEN | MISSED JUMPER by Ian McCombs | ||
| 06:51 | WHBC | BLOCK by Brandon Clack | ||
| REBOUND (DEF) by Rashad Scott | ||||
| 06:46 | WHBC | TURNOVR by DeShawn Knighten | ||
| 06:34 | PSUFMEN | MISSED LAYUP by Ian McCombs | ||
| 06:34 | WHBC | BLOCK by Brandon Clack | ||
| REBOUND (DEF) by Brandon Clack | ||||
| 06:26 | WHBC | GOOD! 3 PTR by DeShawn Knighten | WHBC 39 - PSUFMEN 24 | (WHBC by 15) |
| ASSIST by Rashad Scott | ||||
| 05:54 | PSUFMEN | GOOD! 3 PTR by Michael Speelman | WHBC 39 - PSUFMEN 27 | (WHBC by 12) |
| ASSIST by Joshua Tomson | ||||
| 05:38 | WHBC | TURNOVR by Rashad Scott | ||
| 05:36 | PSUFMEN | STEAL by James Pratt | ||
| 05:34 | PSUFMEN | GOOD! LAYUP by James Pratt (fastbreak) | WHBC 39 - PSUFMEN 29 | (WHBC by 10) |
| ASSIST by Ian McCombs | ||||
| 05:34 | WHBC | FOUL by Rashad Scott (1) | ||
| 05:32 | PSUFMEN | GOOD! FT SHOT by James Pratt | WHBC 39 - PSUFMEN 30 | (WHBC by 9) |
| 05:17 | WHBC | TURNOVR by Jordan Hester | ||
| 04:49 | PSUFMEN | TURNOVR by Andrew Hoye | ||
| 04:32 | WHBC | MISSED 3 PTR by DeShawn Knighten | ||
| REBOUND (DEF) by Andrew Hoye | ||||
| 04:17 | PSUFMEN | TURNOVR by James Pratt | ||
| 04:16 | WHBC | STEAL by Robert McClure | ||
| 04:08 | WHBC | TURNOVR by Brandon Clack | ||
| 03:56 | PSUFMEN | MISSED LAYUP by Jonathan Eicher | ||
| REBOUND (DEF) by DeShawn Knighten | ||||
| 03:49 | PSUFMEN | FOUL by Keith Ptomey (1) | ||
| 03:49 | WHBC | MISSED FT SHOT by Wayne Johnson, Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | WHBC | MISSED FT SHOT by Wayne Johnson, Jr. | ||
| REBOUND (DEF) by Andrew Hoye | ||||
| 03:34 | PSUFMEN | FOUL by Keith Ptomey (2) | ||
| 03:34 | PSUFMEN | TURNOVR by Keith Ptomey | ||
| 03:18 | WHBC | GOOD! LAYUP by Nehemiah Trotter | WHBC 41 - PSUFMEN 30 | (WHBC by 11) |
| ASSIST by Robert McClure | ||||
| 03:09 | WHBC | FOUL by Robert McClure (1) | ||
| 03:09 | PSUFMEN | MISSED FT SHOT by Andrew Hoye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | PSUFMEN | MISSED FT SHOT by Andrew Hoye | ||
| REBOUND (DEF) by Brandon Clack | ||||
| 02:58 | WHBC | MISSED LAYUP by Brandon Clack | ||
| REBOUND (OFF) by Wayne Johnson, Jr. | ||||
| 02:55 | WHBC | GOOD! TIP-IN by Wayne Johnson, Jr. | WHBC 43 - PSUFMEN 30 | (WHBC by 13) |
| 02:29 | PSUFMEN | MISSED LAYUP by Michael Speelman | ||
| 02:29 | WHBC | BLOCK by Brandon Clack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:27 | PSUFMEN | MISSED LAYUP by Andrew Hoye | ||
| 02:27 | WHBC | BLOCK by Brandon Clack | ||
| REBOUND (DEF) by Robert McClure | ||||
| 02:21 | WHBC | GOOD! LAYUP by DeShawn Knighten | WHBC 45 - PSUFMEN 30 | (WHBC by 15) |
| ASSIST by Robert McClure | ||||
| 02:21 | PSUFMEN | FOUL by Andrew Hoye (1) | ||
| 02:21 | WHBC | GOOD! FT SHOT by DeShawn Knighten | WHBC 46 - PSUFMEN 30 | (WHBC by 16) |
| 02:10 | PSUFMEN | TURNOVR by Jonathan Eicher | ||
| 02:07 | WHBC | STEAL by DeShawn Knighten | ||
| 02:05 | WHBC | GOOD! LAYUP by DeShawn Knighten (fastbreak) | WHBC 48 - PSUFMEN 30 | (WHBC by 18) |
| 01:44 | PSUFMEN | TURNOVR by Jonathan Eicher | ||
| 01:43 | WHBC | STEAL by Brandon Clack | ||
| 01:36 | WHBC | MISSED JUMPER by Brandon Clack | ||
| REBOUND (OFF) by Brandon Clack | ||||
| 01:31 | WHBC | GOOD! LAYUP by Wayne Johnson, Jr. | WHBC 50 - PSUFMEN 30 | (WHBC by 20) |
| ASSIST by Brandon Clack | ||||
| 00:55 | PSUFMEN | MISSED JUMPER by Ian McCombs | ||
| REBOUND (OFF) by James Pratt | ||||
| 00:53 | WHBC | FOUL by DeShawn Knighten (1) | ||
| 00:53 | PSUFMEN | GOOD! FT SHOT by James Pratt | WHBC 50 - PSUFMEN 31 | (WHBC by 19) |
| 00:53 | PSUFMEN | GOOD! FT SHOT by James Pratt | WHBC 50 - PSUFMEN 32 | (WHBC by 18) |
| 00:21 | WHBC | MISSED JUMPER by Robert McClure | ||
| REBOUND (DEF) by Michael Speelman | ||||
| 00:00 | PSUFMEN | GOOD! LAYUP by Jonathan Eicher | WHBC 50 - PSUFMEN 34 | (WHBC by 16) |
| ASSIST by James Pratt |
| 19:55 | WHBC | FOUL by Rashad Scott (2) | WHBC 50 - PSUFMEN 34 | (WHBC by 16) |
| 19:25 | PSUFMEN | MISSED JUMPER by James Pratt | ||
| REBOUND (DEF) by Brandon Clack | ||||
| 19:12 | WHBC | MISSED JUMPER by Rashad Scott | ||
| 19:12 | PSUFMEN | BLOCK by Ian McCombs | ||
| REBOUND (DEF) by Ian McCombs | ||||
| 19:06 | PSUFMEN | GOOD! LAYUP by James Pratt (fastbreak) | WHBC 50 - PSUFMEN 36 | (WHBC by 14) |
| ASSIST by Ian McCombs | ||||
| 18:41 | WHBC | MISSED LAYUP by Brandon Clack | ||
| REBOUND (OFF) by Brandon Clack | ||||
| 18:36 | WHBC | TURNOVR by Brandon Clack | ||
| 18:35 | PSUFMEN | STEAL by Joshua Tomson | ||
| 18:20 | PSUFMEN | GOOD! 3 PTR by Michael Speelman | WHBC 50 - PSUFMEN 39 | (WHBC by 11) |
| ASSIST by Ian McCombs | ||||
| 17:58 | WHBC | GOOD! JUMPER by Brandon Clack (in the paint) | WHBC 52 - PSUFMEN 39 | (WHBC by 13) |
| ASSIST by Rashad Scott | ||||
| 17:44 | PSUFMEN | TURNOVR by James Pratt | ||
| 17:43 | WHBC | STEAL by Wayne Johnson, Jr. | ||
| 17:42 | PSUFMEN | FOUL by Jonathan Eicher (2) | ||
| 17:42 | WHBC | MISSED FT SHOT by Wayne Johnson, Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | WHBC | GOOD! FT SHOT by Wayne Johnson, Jr. | WHBC 53 - PSUFMEN 39 | (WHBC by 14) |
| 17:28 | PSUFMEN | GOOD! 3 PTR by Michael Speelman | WHBC 53 - PSUFMEN 42 | (WHBC by 11) |
| ASSIST by Joshua Tomson | ||||
| 17:18 | WHBC | GOOD! DUNK by Brandon Clack (fastbreak) | WHBC 55 - PSUFMEN 42 | (WHBC by 13) |
| ASSIST by Nehemiah Trotter | ||||
| 17:07 | PSUFMEN | GOOD! LAYUP by Jonathan Eicher | WHBC 55 - PSUFMEN 44 | (WHBC by 11) |
| ASSIST by Joshua Tomson | ||||
| 16:48 | WHBC | GOOD! DUNK by Brandon Clack | WHBC 57 - PSUFMEN 44 | (WHBC by 13) |
| ASSIST by DeShawn Knighten | ||||
| 16:23 | WHBC | FOUL by DeShawn Knighten (2) | ||
| 16:23 | PSUFMEN | GOOD! FT SHOT by James Pratt | WHBC 57 - PSUFMEN 45 | (WHBC by 12) |
| 16:23 | PSUFMEN | GOOD! FT SHOT by James Pratt | WHBC 57 - PSUFMEN 46 | (WHBC by 11) |
| 16:14 | WHBC | GOOD! JUMPER by Robert McClure | WHBC 59 - PSUFMEN 46 | (WHBC by 13) |
| ASSIST by Nehemiah Trotter | ||||
| 16:01 | PSUFMEN | FOUL by Ian McCombs (2) | ||
| 16:01 | PSUFMEN | TURNOVR by Ian McCombs | ||
| 15:49 | WHBC | MISSED 3 PTR by DeShawn Knighten | ||
| REBOUND (OFF) by Robert McClure | ||||
| 15:45 | WHBC | MISSED JUMPER by Robert McClure | ||
| 15:45 | PSUFMEN | BLOCK by Ian McCombs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | WHBC | TURNOVR by Nehemiah Trotter | ||
| 15:45 | PSUFMEN | STEAL by Michael Speelman | ||
| 15:45 | WHBC | TURNOVR by Nehemiah Trotter | ||
| 15:45 | PSUFMEN | TURNOVR by Michael Speelman | ||
| 15:45 | WHBC | MISSED JUMPER by Nehemiah Trotter | ||
| REBOUND (OFF) by Nehemiah Trotter | ||||
| 15:45 | WHBC | TURNOVR by Robert McClure | ||
| 15:45 | PSUFMEN | STEAL by Michael Speelman | ||
| 15:45 | PSUFMEN | TURNOVR by Jonathan Eicher | ||
| 15:45 | WHBC | STEAL by Nehemiah Trotter | ||
| 14:39 | WHBC | GOOD! JUMPER by Nehemiah Trotter | WHBC 61 - PSUFMEN 46 | (WHBC by 15) |
| ASSIST by Robert McClure | ||||
| 14:07 | PSUFMEN | MISSED 3 PTR by Joshua Tomson | ||
| REBOUND (DEF) by DeShawn Knighten | ||||
| 14:03 | WHBC | TIMEOUT 30sec | ||
| 13:50 | WHBC | GOOD! LAYUP by DeShawn Knighten | WHBC 63 - PSUFMEN 46 | (WHBC by 17) |
| ASSIST by Wayne Johnson, Jr. | ||||
| 13:35 | PSUFMEN | MISSED JUMPER by Keith Ptomey | ||
| REBOUND (DEF) by Nehemiah Trotter | ||||
| 13:20 | WHBC | MISSED JUMPER by Brandon Clack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:13 | PSUFMEN | FOUL by Keith Ptomey (3) | ||
| 13:13 | WHBC | MISSED FT SHOT by Wayne Johnson, Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:13 | WHBC | GOOD! FT SHOT by Wayne Johnson, Jr. | WHBC 64 - PSUFMEN 46 | (WHBC by 18) |
| 12:42 | PSUFMEN | TURNOVR by Ian McCombs | ||
| 12:42 | WHBC | STEAL by Nehemiah Trotter | ||
| 12:39 | WHBC | GOOD! LAYUP by Kenneth White (fastbreak) | WHBC 66 - PSUFMEN 46 | (WHBC by 20) |
| ASSIST by Nehemiah Trotter | ||||
| 12:09 | PSUFMEN | MISSED JUMPER by Andrew Hoye | ||
| REBOUND (OFF) by Ian McCombs | ||||
| 12:07 | PSUFMEN | MISSED LAYUP by Ian McCombs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | PSUFMEN | MISSED JUMPER by Keith Ptomey | ||
| REBOUND (OFF) by Ian McCombs | ||||
| 11:57 | PSUFMEN | MISSED JUMPER by Ian McCombs | ||
| REBOUND (DEF) by Kenneth White | ||||
| 11:49 | WHBC | GOOD! LAYUP by Nehemiah Trotter (fastbreak) | WHBC 68 - PSUFMEN 46 | (WHBC by 22) |
| ASSIST by DeShawn Knighten | ||||
| 11:42 | PSUFMEN | TIMEOUT TEAM | ||
| 11:25 | PSUFMEN | TURNOVR by Ian McCombs | ||
| 11:24 | WHBC | STEAL by Jordan Hester | ||
| 11:22 | PSUFMEN | FOUL by Ian McCombs (3) | ||
| 11:22 | WHBC | MISSED FT SHOT by Jordan Hester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | WHBC | GOOD! FT SHOT by Jordan Hester | WHBC 69 - PSUFMEN 46 | (WHBC by 23) |
| 11:10 | PSUFMEN | MISSED 3 PTR by Michael Speelman | ||
| REBOUND (DEF) by Brandon Clack | ||||
| 10:48 | WHBC | MISSED JUMPER by Rashad Scott | ||
| REBOUND (OFF) by Wayne Johnson, Jr. | ||||
| 10:43 | WHBC | GOOD! LAYUP by Rashad Scott | WHBC 71 - PSUFMEN 46 | (WHBC by 25) |
| ASSIST by Brandon Clack | ||||
| 10:18 | PSUFMEN | GOOD! 3 PTR by Michael Speelman | WHBC 71 - PSUFMEN 49 | (WHBC by 22) |
| ASSIST by Keith Ptomey | ||||
| 09:57 | WHBC | MISSED JUMPER by Kenneth White | ||
| REBOUND (DEF) by Michael Speelman | ||||
| 09:51 | WHBC | FOUL by Kenneth White (2) | ||
| 09:51 | PSUFMEN | GOOD! FT SHOT by James Pratt | WHBC 71 - PSUFMEN 50 | (WHBC by 21) |
